Georgia State vs Mercer
3/26/2025
OrthoGeorgia Park
6:00
Georgia State
17-10

6
Final
7

Mercer
17-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 11 | 2 |
Win: Ewaldsen, Collin (1-2)Loss: Lamar, Ryan (0-2)
Scoring Summary
Team | GSU | MER |
|---|---|---|
1st Dalley homered to right field, 3 RBI (0-0); D. Johnson scored; Kamaka scored. | 0 | 3 |
7th Kamaka singled to right center, RBI (0-0); Z. Thompson advanced to third; Brown scored. | 0 | 4 |
9th Freeman, K. homered to right center, RBI (2-2 SBSB). | 1 | 4 |
9th Maginnis, W. singled to left field, RBI (2-2 BBKF); Donohoe, J. advanced to second; Milford, C. scored. | 2 | 4 |
9th Lewis, A. walked, RBI; Killingswort advanced to second; Maginnis, W. advanced to third; Donohoe, J. scored, unearned. | 3 | 4 |
9th Lewis, A. advanced to second; Killingswort advanced to third; Maginnis, W. scored on a wild pitch. | 4 | 4 |
9th Freeman, K. singled to first base, advanced to second on a throwing error by 1b, RBI (2-2 FBFB); Bailey, C. advanced to third; Lewis, A. scored, unearned; Killingswort scored, unearned. | 6 | 4 |
9th Dalley homered to right center, 3 RBI (0-0); D. Johnson scored; Moon scored. | 6 | 7 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freeman, Kaleb | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Maginnis, Michael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Griffith, Cole | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Milford, Cooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donohoe, Jesse | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Maginnis, William | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hynek, Colin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Killingsworth, Austin | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverley, John | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blackwell, CJ | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Andon | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Holley, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Carter | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Williams, Jae | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hembree, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crooms, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 4 | 4 | 0 | 8 | 5 |
Batting
2B: Maginnis, Michael (1)
HR: Freeman, Kaleb (1)
Baserunning
SB: Maginnis, Michael (1)
CS: Maginnis, William (1)
HBP: Maginnis, Michael (1); Maginnis, William (1); Hynek, Colin (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Titan Kamaka | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Drew Johnson | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Bradley Frye | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TY Dalley | RF/1B | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Brant Baughcum | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ely Brown | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zach Thomas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Braydon Kersey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Graziano | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Falloon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Greyson Gegg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zack Thompson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| KJ Moon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Kalkbrenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Busse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Ewaldsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 3 | 0 | 11 | 7 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hembree, Jake | 6.2 | 7 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 7 | 112 |
Crooms, Brian | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 16 |
Lamar, Ryan | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Totals | 11 | 7 | 7 | 3 | 11 | 1 | 1 | 1 | 0 | 36 | 40 | 6 | 8 | 145 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Kalkbrenner | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | 1 | 29 |
| Lawson Cole | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 37 |
| Bryce Hawkins | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 35 |
| Terry Busse | 0.1 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 25 |
| Collin Ewaldsen | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 7 | 6 | 3 | 4 | 8 | 1 | 1 | 3 | 0 | 31 | 38 | 8 | 8 | 145 |



























































