#ProBears

CURRENT #PROBEARS | |||
Name | Years at Mercer | Draft | Current Team |
Kyle Lewis | 2014-16 | 2016 (Seattle, 1st Round) | Free agent |
Austin Cox | 2016-18Â Â | 2018 (Kansas City, 5th Round) | Free agent |
Sawyer Gipson-Long | 2017-19 | 2019 (Minnesota, 6th round) | Detroit Tigers |
Bill Knight  | 2019-2022 | 2022 (Seattle, 10th round) | Everett AquaSox (High-A, Seattle) |
Colby Thomas | 2020-2022 | 2022 (Oakland, 3rd round) | Las Vegas Aviators (Triple-A, Athletics) |
Collin Price | 2019-2022 | 2022 (Houston, 6th round) | Corpus Christi Hooks (Double-A, Houston) |
Jackson Kelley  | 2019-2022 | 2022 (Texas, 12th round) | Frisco RoughRiders (Double-A, Texas) |
Angelo Dispigna | 2019-23 | Undrafted | Jupiter Hammerheads (Low-A, Miami) |
RJ Yeager | 2018-23 | Undrafted | Springfield Cardinals (Double-A, St. Louis) |
Josh Harlow | 2022-23 | 2023 (Cleveland, 19th round) | Lake County Captains (High-A, Cleveland) |
Ryan Lobus | 2022-23 | Undrafted | Frisco RoughRiders (Double-A, Texas) |
MERCER IN MLB DRAFT | |||||
Year | Round | Pick # | Player | Team | Position |
2024 | 13 | 380 | Bryant Olson | Washington | LHP |
2023 | 19 | 578 | Josh Harlow | Cleveland | RHP |
2022Â Â Â Â | 3 | 95 | Colby Thomas | Oakland | OF |
2022 | 6 | 193 | Collin Price | Houston | C/OFÂ Â |
2022 | 10 | 306 | Bill Knight | Seattle | OF |
2022 | 12 | 349 | Jackson Kelley | Texas Rangers    | RHP |
2019 | 6 | 179 | Sawyer Gipson-Long | Minnesota | RHP |
2019 | 33 | 1000 | Kevin Coulter | Cleveland | RHP |
2018 | 5 | 152 | Austin Cox | Kansas City | LHP |
2018 | 10 | 313 | Robert Broom | Cleveland | RHP |
2018 | 25 | 761 | Christian Vann | Washington | LHP |
2018 | 34 | 1015 | Trey Truitt | Baltimore | OF |
2017 | 23 | 686 | Danny Edgeworth | Colorado | INF |
2017 | 24 | 731 | Charlie Madden | Boston | C |
2017 | 29 | 859 | Ryan Askew | Tampa Bay | RHP |
2016 | 1 | 11 | Kyle Lewis | Seattle | OF |
2016 | 25 | 746 | Charlie Madden * | Chicago White Sox | C |
2014 | 14 | 409 | Chesny Young | Chicago Cubs | 2B |
2014 | 16 | 493 | Brandon Barker | Atlanta | RHP |
2011 | 13 | 406 | Jacob Tanis | Oakland | 3B |
2011 | 25 | 775 | Justice French | Cincinnati | RHP |
2011 | 28 | 854 | Joey Winker | L.A. Dodgers | LF |
2011 | 32 | 967 | Billy Burns | Washington | OF |
2010 | 26 | 800 | Jacob Tanis * | Colorado | 3B |
2009 | 39 | 1189 | Dan April | Tampa Bay | LHP |
2008 | 23 | 709 | Matt Crawford | Anaheim | OF |
2008 | 48 | 1424 | Lath Guyer * | Tampa Bay | RHP |
2007 | 4 | 138 | Cory Gearrin | Atlanta | RHP |
2007 | 32 | 975 | Josh Thompson * | Miami | C |
2006 | 11 | 345 | Andrew Urena | Chicago White Sox | RHP |
2006 | 27 | 823 | Brantley New | Boston | RHP |
1999 | 50 | 1464 | Jeffrey Nebel | Anaheim | RHP |
1996 | 48 | 1407 | Neal Hannah | L.A. Dodgers | RHP |
1993 | 27 | 767 | Jim Cole | Milwaukee | RHP |
1990 | 21 | 562 | Muzzy Jackson | Chicago White Sox | 1B |
1990 | 24 | 645 | Mike Mimbs | L.A. Dodgers | LHP |
1990 | 25 | 671 | Mark Mimbs | L.A. Dodgers | LHP |
1988 | 58 | 1358 | Cliff Broxton | N.Y. Yankees | RHP |
1985 | 3 | 73 | Chris Collins | California | RHP |
1983 | 10 | 261 | Tim Smith | Baltimore | OF |
1983 | 15 | 375 | Jeff Thompson | Toronto | SS |
1983 | 33 | 781 | Jack Pool * | San Francisco | 3B/1B |
1982 | 17 | 424 | Scott Barnhouse | Seattle | RHP |
1977 | 18 | 457 | Scott Allen | N.Y. Mets | OF |
1975 | 19 | 441 | John Hart | Kansas City | RHP |
1975 | 21 | 497 | Joe Daniel | Pittsburgh | C |
1974 | 15 | 347 | Claude Smith | Pittsburgh | RHP |
1973 | 2 | 32 | Pat Creech | Montreal | SS |
1969 | 8 | 183 | Rob Belloir | Cleveland | SS |
* -- indicates returned to school