Siena vs Mercer
3/17/2024
OrthoGeorgia Park
12:00
Siena
0-16

2
 Final 
13

Mercer
13-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 1 | 0 | 6 | 5 | 0 | 1 | X | 13 | 11 | 0 | 
Win: Ackerman, Jess (2-0)Loss: Rozakis, Billy (0-4)
Scoring Summary
| Team | SIE | MER | 
|---|---|---|
|  1st J. Cherry homered to right field, RBI. | 0 | 1 | 
|  3rd B. Frye singled to left field, RBI; J. Cherry advanced to second; B. Prince scored. | 0 | 2 | 
|  3rd C. Sanford walked, RBI; C. Todaro advanced to second; B. Frye advanced to third; J. Cherry scored. | 0 | 3 | 
|  3rd C. Sanford advanced to second; C. Todaro advanced to third; B. Frye scored on a wild pitch. | 0 | 4 | 
|  3rd Ty Dalley singled to right center, 2 RBI; C. Sanford scored; C. Todaro scored. | 0 | 6 | 
|  3rd B. Prince advanced to second; A. Ramirez advanced to third; Ty Dalley scored on a wild pitch. | 0 | 7 | 
|  4th Brooks doubled down the lf line, 2 RBI; Thorburn scored; Meland scored. | 2 | 7 | 
|  4th Ty Dalley flied out to rf, SF, RBI; P. Lester scored. | 2 | 8 | 
|  4th B. Prince homered to left field, 4 RBI; A. Ramirez scored; C. Geier scored; C. Todaro scored. | 2 | 12 | 
|  6th J. Cherry doubled to right center, RBI; A. Brown scored. | 2 | 13 | 
 Siena
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Barbero, Danny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Rachiele, Austin | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bergamotto, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Figueroa, Tyler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Meland, Gunnar | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Heffner, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thorburn, Gavin | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Camacho, Sean | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Brooks, Noah | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Ulbert, Luke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     D'elia, Joe | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Stenson, Kobe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Watson, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rozakis, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Collins, Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Puglisi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wieczorek, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 7 | 2 | 1 | 0 | 8 | 4 | 
Batting
2B: Brooks, Noah (1); D'elia, Joe (1)
Baserunning 
SB: Meland, Gunnar (1)
 Mercer
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brandon Prince | LF | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 
| Jackson Cherry | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Bradley Frye | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 
| Parker Lester | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Zach Thomas | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Conner Todaro | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Ely Brown | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carter Sanford | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Sam Stewart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Best | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carter Geier | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TY Dalley | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Alex Ramirez | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Antonio Brown | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeb Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 13 | 11 | 11 | 9 | 0 | 7 | 8 | 
 Siena
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rozakis, Billy | 2.2 | 5 | 7 | 7 | 3 | 4 | 1 | 0 | 3 | 0 | 13 | 19 | 2 | 2 | 0 | 
|  Collins, Ramsey | 0.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 
|  Puglisi, Nolan | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 
|  Wieczorek, Noah | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 | 
| Totals | 11 | 13 | 13 | 9 | 7 | 2 | 0 | 4 | 0 | 27 | 41 | 7 | 3 | 0 | 
 Mercer
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Ackerman | 6.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 0 | 
| Jeb Johnson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 
| Totals | 7 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 7 | 0 | 
























































