Recap | Box Score

East Tennessee State at. Mercer
@ Macon, Ga. (Hawkins Arena)
9/18/2012 at 6 p.m.

East Tenn. St.
0
Mercer
3
Final 1 2 3 Score
East Tenn. St. (9-6 (0-1 A-Sun)) 23 16 17 0
Mercer (5-6 (1-0 A-Sun)) 25 25 25 3

East Tenn. St.

Set K E TA PCT
1 13 4 37 .243
2 8 9 31 -.032
3 10 4 31 .194

Mercer

Set K E TA PCT
1 16 5 45 .244
2 15 6 33 .273
3 15 5 33 .303

East Tenn. St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 WILLIAMS, Kayla * 3 1 0 4 .250 28 0 0 0 3 0 2 1 0 2.0
3 DEVINE, Megan * 3 12 6 35 .171 0 0 1 1 9 0 2 0 0 13.0
5 WILEY, Khadijah * 3 2 2 7 .000 1 0 0 0 1 2 4 2 0 6.0
9 HARDY, Meredith * 3 6 4 17 .118 0 0 0 0 1 1 3 0 0 8.5
10 RICE, Ivey * 3 7 4 23 .130 0 0 1 0 5 0 0 0 0 7.0
13 SHAIN, Ashleigh * 3 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
1 RUTLEDGE, Jamie 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 GESELL, Bethany 3 3 1 13 .154 0 0 0 0 1 0 3 0 0 4.5
11 SCHAFER, Jessica 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 MUEY, Katie 3 0 0 0 .000 2 0 3 3 9 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 17 99 .141 31 1 5 7 39 3 14 3 0 42.0

Mercer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Caroline Carlton * 3 9 1 18 .444 0 0 0 0 0 0 1 0 0 9.5
6 Jamie Duffy * 3 8 4 27 .148 0 2 1 1 9 0 0 0 0 10.0
8 Charlayna Braxton * 3 7 2 14 .357 0 0 0 0 1 0 1 0 0 7.5
10 Jennifer Katona * 3 5 4 14 .071 2 1 1 0 2 0 0 0 0 6.0
11 Molly Locke * 3 15 4 28 .393 0 1 2 0 13 1 0 0 0 17.0
16 Monica Sanchez * 3 2 0 8 .250 36 1 0 0 6 0 0 0 2 3.0
2 Madison Petsos 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Codi Schepp 3 0 1 1 -1.000 3 0 2 0 3 0 0 0 0 0.0
13 Emily Rochefort 3 0 0 1 .000 3 2 0 0 12 0 0 0 0 2.0
Totals 46 16 111 .270 44 7 6 1 46 1 2 0 2 55.0
Other Information
Arena: Hawkins Arena
Attendance: 314
Time: 1:23
1st Referee: Bob Hume
2nd Referee: Robert Miller
3rd Referee: Dave Griffin
Scorer: Andy Stabell
* = Starter
View: Mobile | Desktop