Please wait while the ticker loads...
Mercer
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.53 | .167 | 10.50 | 1.95 | 0.84 | 16.04 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-19 (.387) |
| Conference (Pct.) | 4-9 (.308) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 4-8 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | North Fla. | W, 3-0 |
| Oct 29 | Jacksonville | L, 3-0 |
| Nov 4 | at Fla. Gulf Coast | L, 3-1 |
| Nov 5 | at Stetson | W, 3-1 |
| Nov 9 | Savannah St. | W, 3-0 |
| Nov 12 | at Kennesaw St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 13 | ||
| Sets | 109 | 52 | ||
| Kills | 1257 | 602 | ||
| Kills per set | 11.53 | 11.58 | ||
| Errors | 594 | 265 | ||
| Total Attacks | 3968 | 1859 | ||
| Hitting Percentage | .167 | .181 | ||
| Assists | 1145 | 545 | ||
| Assists per set | 10.50 | 10.48 | ||
| Service Aces | 92 | 48 | ||
| Service Errors | 170 | 73 | ||
| Service Aces per set | 0.84 | 0.92 | ||
| Reception Errors | 118 | 76 | ||
| Digs | 1748 | 850 | ||
| Digs per set | 16.04 | 16.35 | ||
| Block Solo | 48 | 22 | ||
| Block Assist | 329 | 144 | ||
| Block Total | 212 | 94 | ||
| Blocks per set | 1.95 | 1.81 | ||
| Block Errors | 46 | 16 | ||
| Ball Handling Errors | 49 | 26 | ||
| Points | 1561.5 | 744.0 | ||
| Points per set | 14.3 | 14.3 | ||
| Home Attendance | 3114 | 1469 | ||
| Home Attendance average | 222 | 245 | ||
View: Mobile | Desktop









































