Recap | Box Score

Mercer at. Kennesaw State
@ Kennesaw, Ga. (KSU Convocation Ctr.)
11/12/2011 at 5:00 pm

Mercer
1
Kennesaw St.
3
Final 1 2 3 4 Score
Mercer (12-19, 4-9 A-Sun) 15 25 23 22 1
Kennesaw St. (13-15, 8-5 A-Sun) 25 20 25 25 3

Mercer

Set K E TA PCT
1 7 4 26 .115
2 11 2 34 .265
3 13 7 44 .136
4 13 8 53 .094

Kennesaw St.

Set K E TA PCT
1 17 5 34 .353
2 15 9 42 .143
3 13 6 44 .159
4 14 8 51 .118

Mercer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Anna Coursey 4 5 2 20 .150 0 0 0 0 1 0 6 0 0 8.0
6 Jamie Duffy 4 10 6 40 .100 1 1 2 3 13 0 0 0 0 11.0
8 Charlayna Braxton 4 4 3 20 .050 0 0 0 0 1 0 4 0 1 6.0
10 Jennifer Katona 4 9 3 23 .261 0 0 0 0 3 0 2 0 0 10.0
15 Amiee Frutchey 4 13 6 48 .146 1 2 1 1 22 0 0 0 0 15.0
16 Monica Sanchez 4 3 1 6 .333 33 1 1 0 10 0 0 0 0 4.0
7 Charlotte Harris * 4 0 0 0 .000 2 1 2 1 17 0 0 0 1 1.0
17 Emily Rochefort 4 0 0 0 .000 2 1 1 0 6 0 0 0 0 1.0
Totals 44 21 157 .146 39 6 7 5 73 0 12 0 2 56.0

Kennesaw St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 ALBRIGHT, Rachael 4 0 0 0 .000 4 0 0 1 9 0 0 0 0 0.0
4 METROKA, Sara 4 2 0 7 .286 38 1 0 0 10 0 1 0 0 3.5
5 KNIGHT, Holly 4 10 3 31 .226 0 1 3 0 2 0 1 1 0 11.5
6 LANG, Alyssa 4 10 5 28 .179 1 1 0 4 14 0 0 0 0 11.0
7 YOUNG, Justine 4 19 9 47 .213 0 0 0 0 5 0 2 0 0 20.0
11 BEAN, Emily 4 9 8 29 .034 2 2 1 0 12 0 0 2 0 11.0
1 PEDRAZA, Camille 4 0 0 0 .000 4 0 0 0 27 0 0 0 0 0.0
8 STEVENSON, Keyaira 4 1 2 10 -.100 0 0 0 1 1 1 0 1 0 2.0
9 MARTIN, Chade 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 STRACHAN, Baylee 3 8 1 18 .389 0 0 2 0 1 1 2 0 0 10.0
Totals 59 28 171 .181 49 5 6 6 81 2 6 4 0 69.0
Other Information
Attendance: 484
Time: 1:50
1st Referee: Kevin O'Brien
2nd Referee: Michelle Prater
Scorer: April Carroll
Bold = Starter
* = Libero
View: Mobile | Desktop