Mercer at. North Florida
@ Jacksonville, Fla. (UNF Arena)
10/1/2011 at 3:00 pm

Mercer
1
North Fla.
3
Final 1 2 3 4 Score
Mercer (5-13, 0-4 A-Sun) 25 18 23 23 1
North Fla. (8-9, 2-2 A-Sun) 17 25 25 25 3

Mercer

Set K E TA PCT
1 16 4 32 .375
2 11 5 33 .182
3 14 6 38 .211
4 11 5 46 .130

North Fla.

Set K E TA PCT
1 10 7 37 .081
2 17 5 31 .387
3 13 7 36 .167
4 17 9 54 .148

Mercer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Anna Coursey * 4 10 2 27 .296 1 0 0 0 2 1 2 1 0 12.0
6 Jamie Duffy * 4 7 3 25 .160 1 0 2 0 17 0 1 0 0 7.5
8 Charlayna Braxton * 4 6 4 21 .095 0 0 0 0 1 0 2 0 0 7.0
10 Jennifer Katona * 4 13 3 25 .400 0 0 2 0 5 1 2 0 0 15.0
12 Madeline Dolny * 4 1 3 7 -.286 23 0 1 0 11 0 0 0 1 1.0
15 Amiee Frutchey * 4 10 3 30 .233 0 0 0 4 8 0 0 1 0 10.0
4 Caroline Carlton 4 5 2 14 .214 0 0 0 0 0 0 1 0 0 5.5
7 Charlotte Harris ^ 4 0 0 0 .000 3 1 1 0 12 0 0 0 0 1.0
16 Monica Sanchez 4 0 0 0 .000 18 0 0 0 9 0 0 0 1 0.0
Totals 52 20 149 .215 46 1 6 4 65 2 8 2 2 59.0

North Fla.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 BUDINSKA, Anna * 4 11 5 36 .167 1 0 1 0 14 0 1 0 1 11.5
5 PANTOVIC, Marija * 4 1 5 17 -.235 0 0 0 0 2 0 1 1 0 1.5
6 PRIDGEON, Paige * 4 20 10 44 .227 2 0 2 0 14 0 1 1 0 20.5
10 MEDINA, Dagnija * 4 10 1 22 .409 0 0 0 0 4 2 1 1 0 12.5
11 GIOVANAZZI, Casey * 4 0 1 3 -.333 44 0 1 0 10 1 0 1 2 1.0
22 JENKINS, Carolyn * 4 13 5 27 .296 0 0 0 0 1 0 2 0 0 14.0
2 BARAN, Nicole 4 0 0 0 .000 5 1 1 0 15 0 0 0 0 1.0
4 CLAESSENS, Britt 1 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
12 TREMBLEY, Julie 2 2 0 8 .250 0 0 0 0 1 0 0 0 0 2.0
15 SMITH, Kelsey 4 0 0 0 .000 0 3 0 0 4 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 28 158 .184 54 4 5 1 65 3 6 4 3 67.0
Other Information
Arena: UNF Arena
Attendance: 226
Time: 1:45
1st Referee: Tony Cothron
2nd Referee: James Phillips
* = Starter
^ = Libero
View: Mobile | Desktop