Please wait while the ticker loads...
Recap | Box Score
true
true
USC Upstate at Mercer
@ Hawkins Arena - Macon, Ga.
1/19/2013 at 2:00 p.m.
@ Hawkins Arena - Macon, Ga.
1/19/2013 at 2:00 p.m.
|
S.C. Upstate
55 |
Mercer
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (5-12, 1-5 A-Sun) | 16 | 39 | 55 |
| Mercer (10-7, 4-2 A-Sun) | 37 | 35 | 72 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SMITH, Tyra | 27 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| 11 | CLENCY, Brittany | 31 | 4-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
| 15 | McROBERTS, Lauren | 18 | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| 23 | COPNEY, Tee'Ara | 27 | 2-8 | 1-4 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 5 |
| 34 | STARLING, Brittany | 27 | 6-13 | 0-0 | 6-8 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | HAWKINS, Tweety | 11 | 2-8 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 6 | 0 | 4 |
| 03 | HADDOCK, Travonda | 7 | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 05 | COOPER, Shanice | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McALLISTER, Valese | 7 | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 31 | HERR, Maddie | 22 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 4 |
| 32 | HICKS, Shelby | 21 | 0-6 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
1-5 20.0% |
16-22 72.7% |
13 | 24 | 37 | 6 | 4 | 3 | 16 | 13 | 55 | ||
Mercer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Sharmesia Smith - F | 28 | 2-4 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 2 | 4 |
| 45 | Teanna Robinson - C | 21 | 0-0 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 2 | 2 | 3 | 0 |
| 21 | Kendra Grant - G | 16 | 6-13 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
| 22 | Sharnea Boykin - G | 37 | 1-3 | 0-1 | 2-2 | 0 | 6 | 6 | 9 | 4 | 0 | 3 | 3 | 4 |
| 33 | Precious Bridges - G | 33 | 11-24 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ry'Van Buchanan | 21 | 2-7 | 0-2 | 5-8 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 9 |
| 04 | Alicia Williams | 15 | 5-8 | 1-1 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 15 |
| 12 | Jessica Prieto | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Kate Alemann | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 51 | Tabitha Bradshaw | 16 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
2-9 22.2% |
12-17 70.6% |
14 | 27 | 41 | 13 | 9 | 5 | 12 | 18 | 72 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-None; Mercer-None. Officials: Meadow Overstreet, Tim Godbee, Herbert Jackson Attendance: 0 Time: 2:00 p.m. |
View: Mobile | Desktop









































