Recap | Box Score

true
Mercer at Jacksonville
@ Veterans Memorial Arena
2/18/2012 at 1 p.m.

Mercer
78
Jacksonville
84
Final 1 2 T
Mercer (4-23, 2-14 A-Sun) 36 42 78
Jacksonville (10-18, 8-9 A-Sun) 35 49 84

Mercer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ry'Van Buchanan 7 2-2 1-1 0-0 1 1 2 0 0 1 2 5 5
02 Briana Williams 34 11-26 4-8 5-10 3 4 7 2 2 0 5 3 31
05 Sharmesia Smith 31 3-5 0-0 2-2 6 5 11 1 5 0 3 4 8
33 Precious Bridges 36 4-11 0-1 2-2 0 0 0 1 1 0 2 4 10
51 Tabitha Bradshaw 27 0-4 0-3 2-2 0 1 1 6 1 0 4 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Alicia Williams 26 6-9 0-2 0-0 0 3 3 4 1 0 2 3 12
15 Alex Phillips 27 4-11 0-0 0-0 4 5 9 1 0 2 2 5 8
45 Teanna Robinson 12 1-3 0-0 0-0 4 2 6 0 3 0 3 2 2
TM TEAM 1 1 2 0 0
TOTALS 31-71
43.7%
5-15
33.3%
11-16
68.8%
19 22 41 15 13 3 23 29 78

Jacksonville

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 CARGILL, Jade - f 25 5-10 0-0 4-5 5 3 8 0 2 0 2 4 14
22 SNEED, Tracie - f 37 3-8 0-1 10-10 2 8 10 3 1 0 4 1 16
01 PEEPLES, Abril - g 31 6-14 2-3 3-4 4 1 5 6 2 0 2 4 17
03 GEORGE, Jessica - g 25 1-3 0-1 0-0 0 2 2 4 1 0 4 2 2
21 BELL, Crystal - g 35 5-18 2-4 7-13 3 6 9 1 5 0 3 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 MITCHELL, Ronisha 6 1-2 0-0 0-0 1 0 1 0 0 0 4 2 2
12 HOLLIDAY, Britney 14 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
20 MCLEE, Ciara 9 0-0 0-0 2-2 1 1 2 1 1 0 1 0 2
25 OSBORNE, Jane'l 5 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
32 SCOTT, Madison 13 2-3 0-0 4-6 2 1 3 0 0 0 0 0 8
TM TEAM 1 2 3 0 0
TOTALS 25-62
40.3%
4-9
44.4%
30-40
75.0%
20 25 45 16 12 0 21 16 84
Other Information
Technical fouls: Mercer-None; Jacksonville-1.
Officials: Kim Thebo, Van Berry, Clifford Hitchman
Attendance: 375
Time: 1 p.m.
View: Mobile | Desktop