Please wait while the ticker loads...
Recap | Box Score
Mercer vs Georgia Southern
@ Statesbro, Ga. | Eagle Field
@ Statesbro, Ga. | Eagle Field
2/13/2011 at 3:00
|
Mercer
2 |
Ga. Southern
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercer (2-2) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| Ga. Southern (2-2) | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Mercer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Woody cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Allison Jones 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kristin Marko dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Stukes ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lilli Luke 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Santa maria 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarah Santana c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Canara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Kennedy rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anna Johnson lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kari Chambers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassie Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 3 | 2 | 2 | 5 | 3 |
| Batting | |||||||
|
RBI: McKenzie Woody; Krista Kennedy Sac: Lilli Luke; Stephanie Canara |
|||||||
| Baserunning | |||||||
|
SB: Anna Johnson 2 CS: McKenzie Woody | |||||||
| Fielding | |||||||
|
E: Allison Jones | |||||||
Ga. Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fogle cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Burnett rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Williams c | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Crenshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purvis 1b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ennis 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Morrill 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarashuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Streetmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 2 | 4 | 6 | 6 |
| Batting | |||||||
|
HR: Ennis RBI: Fogle; Ennis |
|||||||
| Baserunning | |||||||
|
SB: Fogle; Smith CS: Crenshaw | |||||||
| Fielding | |||||||
|
E: Ennis | |||||||
Mercer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kari Chambers (L, 1-1) | 5.0 | 5 | 3 | 2 | 4 | 5 | 1 |
| Kassie Bailey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 5 | 3 | 2 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kari Chambers 24; Kassie Bailey 3 | |||||||
| Pitches-Strikes: CHAMBERS 96-53; BAILEY 11-7; | |||||||
Ga. Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Miles | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Streetmon (W, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Smith 13; Miles 7; Streetmon 6 | |||||||
| Pitches-Strikes: Miles 20-12; Smith 51-31; Streetmon 14-9; | |||||||
| Scoring Summary |
|---|
| Mercer - Top 1st |
| Ga. Southern - Bottom 1st |
| Mercer - Top 2nd |
| Ga. Southern - Bottom 2nd |
| Fogle singled to second base, RBI; Lewis advanced to third; Walker scored. |
| Burnett reached on an error by 1b; Fogle advanced to third; Lewis scored, unearned. |
| Mercer - Top 3rd |
| WOODY reached on an error by 2b, RBI; JOHNSON scored. |
| Ga. Southern - Bottom 3rd |
| Mercer - Top 4th |
| Ga. Southern - Bottom 4th |
| Mercer - Top 5th |
| KENNEDY singled down the lf line, RBI; SANTA MARIA scored. |
| Ga. Southern - Bottom 5th |
| Mercer - Top 6th |
| Ga. Southern - Bottom 6th |
| Ennis homered to center field, RBI. |
| Mercer - Top 7th |
| Ga. Southern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Statesbro, Ga. Stadium: Eagle Field Attendance: 254 Duration: 1:43 Umpires: Home plate - Eric Philbert , First base - Larry McCaden |
Weather: Sunny 60 CHAMBERS faced 1 batter in the 6th. Game: MER_4 |
View: Mobile | Desktop









































