Please wait while the ticker loads...
Recap | Box Score
UNC Asheville vs. Mercer at Macon, Ga.
9/26/2012 at 6:00 pm
9/26/2012 at 6:00 pm
|
UNC Asheville
0 |
Mercer
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Asheville (1-8) | 0 | 0 | 0 |
| Mercer (5-3-1) | 2 | 2 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Mercer | 7:02 | SAMUELS, Ashani (1) (ANDERSSON,Carl-Oscar & KING, Ryan) | one-timed rebound in past goalie |
| Mercer | 17:59 | EDMONDSON, Richie (3) (KING, Ryan & ANDERSSON,Carl-Oscar) | collected through ball and fired shot ov |
| -- 2nd -- | |||
| Mercer | 65:21 | MORALES, Juan Jose (1) (KING, Ryan & BETTS, Will) | turned from 25 yards away and fired shot |
| Mercer | 67:53 | SAMUELS, Ashani (2) (O'BRIEN, Brady) | header off corner kick |
UNC Asheville | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | CASTRO, Bobby * | d | 0 | 0 | 0 | 0 | |
| 4 | CHU, Alex | 0 | 0 | 0 | 0 | ||
| 5 | MAY, Rob * | mf | 2 | 2 | 0 | 0 | |
| 6 | HEMPHILL, Trey | 2 | 2 | 0 | 0 | ||
| 8 | GIORDANO, Mick * | mf | 1 | 1 | 0 | 0 | |
| 9 | COCHRANE, Stabler | 0 | 0 | 0 | 0 | ||
| 10 | LINGERFELT, Kenneth | 0 | 0 | 0 | 0 | ||
| 11 | PARRA, David * | mf | 0 | 0 | 0 | 0 | |
| 12 | REYNOLDS, Quentin | 0 | 0 | 0 | 0 | ||
| 16 | GONSALVEZ, Emil * | mf | 0 | 0 | 0 | 0 | |
| 17 | SOTAK, Andrew * | mf | 2 | 0 | 0 | 0 | |
| 19 | EGLE, Paul * | f | 0 | 0 | 0 | 0 | |
| 20 | SCHWIETERING, Cole * | d | 0 | 0 | 0 | 0 | |
| 21 | CASTERLINE, Erik * | d | 0 | 0 | 0 | 0 | |
| 22 | LOHMEYER, Hans | 0 | 0 | 0 | 0 | ||
| 23 | GIBBS, Rayon | 1 | 1 | 0 | 0 | ||
| 24 | PHILLIP, Patrick * | mf | 0 | 0 | 0 | 0 | |
| 30 | DAVIS, Zak * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | DAVIS, Zak (L, 0-1) | 8 | 4 | 4 | 90:00 | ||
Mercer | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Greg Ranjitsingh * | GK | 0 | 0 | 0 | 0 | |
| 3 | Sharpe Sablon * | MF | 1 | 0 | 0 | 0 | |
| 4 | Josh Shutter * | D | 0 | 0 | 0 | 0 | |
| 5 | Juan jose Morales | F | 3 | 2 | 1 | 0 | |
| 8 | Mark Riggins | MF | 0 | 0 | 0 | 0 | |
| 9 | Brady O'Brien * | D | 0 | 0 | 0 | 1 | |
| 10 | Carl-Oscar Andersson * | MF | 1 | 1 | 0 | 2 | |
| 11 | Ryan King * | MF | 1 | 1 | 0 | 3 | |
| 12 | Will Betts * | MF | 1 | 0 | 0 | 1 | |
| 13 | Bryson Jones | F | 0 | 0 | 0 | 0 | |
| 14 | Richie Edmondson * | MF | 4 | 2 | 1 | 0 | |
| 15 | Ashani Samuels * | D | 4 | 2 | 2 | 0 | |
| 18 | Jason Sayers | F | 1 | 0 | 0 | 0 | |
| 19 | Will Jones * | MF | 0 | 0 | 0 | 0 | |
| 20 | Ehjayson Henry * | F | 2 | 0 | 0 | 0 | |
| 23 | Michael Lewis | MF | 0 | 0 | 0 | 0 | |
| 24 | Michka Tosan | MF | 0 | 0 | 0 | 0 | |
| 26 | Vaughn Thomas | D | 0 | 0 | 0 | 0 | |
| 27 | David Murtaugh | MF | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 8 | 4 | 7 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Greg Ranjitsingh (W, 5-3-1) | 6 | 0 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Asheville | 2 | 6 | 8 |
| Mercer | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Asheville | 1 | 3 | 4 |
| Mercer | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Asheville | 0 | 2 | 2 |
| Mercer | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Asheville | 7 | 8 | 15 |
| Mercer | 6 | 7 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UNC Asheville | 32:46 | Yellow card - PARRA, David | ||
| UNC Asheville | 37:04 | Yellow card - HEMPHILL, Trey | ||
| -- 2nd -- | ||||
| Mercer | 80:11 | Yellow card - RIGGINS, Mark | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bear Field Game Length: 1:52 Attendance: 279 Referee: Uwe Tittl Asst. Referee: Andy Little : Jason Daniel Scorer: Jason Farhadi |
* Starter
View: Mobile | Desktop









































