Please wait while the ticker loads...
Directions | Live stats | Recap | Box Score | Preview
MANHATTAN at MERCER
@ Macon, Ga. (Bear Field)
3/13/2012 at 3:00 pm
@ Macon, Ga. (Bear Field)
3/13/2012 at 3:00 pm
|
Manhattan
8 |
Mercer
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Manhattan (2-4) | 6 | 2 | 0 | 0 | 8 |
| Mercer (0-8) | 2 | 0 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Manhattan | Mercer | ||
| Manhattan | 13:42 | Bourne, Jonathan (McGrath, Brian) | 1 | 0 |
| Manhattan | 13:35 | McGrath, Brian (Grandal, Alex) | 2 | 0 |
| Manhattan | 11:49 | Cox, Kevin (unassisted) | 3 | 0 |
| Mercer | 04:32 | EISENMANN, Brett (unassisted) | 3 | 1 |
| Manhattan | 03:58 | UP - Payton, Ryan (Rogers, Brendan) | 4 | 1 |
| Manhattan | 03:41 | Sweeney, Dan (unassisted) | 5 | 1 |
| Manhattan | 02:28 | Grandal, Alex (unassisted) | 6 | 1 |
| Mercer | 00:41 | COLLINS, Eoin (unassisted) | 6 | 2 |
| -- 2nd -- | Manhattan | Mercer | ||
| Manhattan | 07:10 | Bourne, Jonathan (McGrath, Brian) | 7 | 2 |
| Manhattan | 02:46 | UP - Payton, Ryan (Rogers, Brendan) | 8 | 2 |
| -- 3rd -- | Manhattan | Mercer | ||
| Mercer | 07:42 | RAUSCH, Keoni (unassisted) | 8 | 3 |
| -- 4th -- | Manhattan | Mercer | ||
| Mercer | 10:14 | UP - COLLINS, Eoin (unassisted) | 8 | 4 |
| Mercer | 08:29 | WARD, Zack (HANBACK, Emery) | 8 | 5 |
| Mercer | 00:16 | EISENMANN, Brett (unassisted) | 8 | 6 |
Manhattan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cox, Kevin | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 3 | Casson, Mike | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Grandal, Alex * | m | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| 6 | Rogers, Brendan * | m | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 7 | Madarasz, brett | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 10 | Bethea, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | McMahon, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Spillane, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wiatrak, Michael * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Hurst, Andrew | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Brooks, Mike * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 18 | Cornetto, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | McGrath, Brian * | a | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| 23 | Chilvers, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sherman, Carter | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 25 | McGreevy, Dan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Bourne, Jonathan | 2 | 0 | 3 | 3 | 1 | 3 | 0 | |
| 27 | Harvey, Steve * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 28 | Payton, Ryan | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 29 | Sherman, Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Crean, Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Potter, Evan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 34 | Mohr, Jeff * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Lenskold, Brian * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 40 | Moreau, Paul * | a | 0 | 0 | 7 | 3 | 2 | 1 | 0 |
| 41 | Sweeney, Dan | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 42 | Sabens, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Steinetz, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gerard, William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 26 | 17 | 40 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Wiatrak, Michael (W, 1-2) | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lenskold, Brian 11-17 | |||||||||
| PIM: Casson, Mike 1-60; Payton, Ryan 1-60; Sweeney, Dan 1-60 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Yoggy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | John Avent | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Jay DeBole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Justin Evans * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Colin Brown * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Jake Polo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole Branch | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 10 | Chase Dubois | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Justin Bateman * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Jake Beyer | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Brett Eisenmann | 2 | 0 | 4 | 4 | 3 | 3 | 0 | |
| 17 | Sam Grayson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Ian Gehlbach * | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 20 | Emery Hanback * | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 21 | Wilton McKown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alex Goldsberry * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 23 | C.j. Moore | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 24 | Keoni Rausch | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 25 | Eoin Collins | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 27 | Zach Ward * | 1 | 0 | 7 | 3 | 3 | 2 | 1 | |
| 31 | Josh Davidson * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 38 | Harry Baker | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 40 | Sam Jansen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 41 | Tyler Schott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Noah Hanover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Link | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 48 | Timmy Geran | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Matt Campbell * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 33 | 19 | 27 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Justin Bateman (L, 0-2) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Evans 2-8; Tyler Schott 4-9 | |||||||||
| PIM: Colin Brown 1-30; Tyler Schott 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattan | 1 | 4 | 5 | 3 | 13 |
| Mercer | 1 | 1 | 4 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattan | 9 | 6 | 15 | 10 | 40 |
| Mercer | 5 | 9 | 3 | 10 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattan | 3 | 5 | 5 | 4 | 17 |
| Mercer | 5 | 6 | 1 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattan | 4-6 | 5-7 | 5-5 | 6-6 | 20-24 |
| Mercer | 1-1 | 4-4 | 5-6 | 5-5 | 15-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattan | 5-9 | 1-2 | 2-2 | 3-4 | 11-17 |
| Mercer | 4-9 | 1-2 | 0-2 | 1-4 | 6-17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattan | 1-2 | 1-1 | 0-0 | 0-0 | 2-3 |
| Mercer | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Manhattan | 10 | 4 | 7 | 5 | 26 |
| Mercer | 6 | 4 | 11 | 12 | 33 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercer | 30 seconds | 04:18 | BROWN, Colin: - HOLDING | ||
| Mercer | 30 seconds | 00:00 | SCHOTT, Tyler: - PUSHING | ||
| -- 2nd -- | |||||
| Manhattan | 60 seconds | 14:25 | Payton, Ryan: - ILLEGAL BODY CHECK | ||
| Mercer | 30 seconds | 03:02 | SCHOTT, Tyler: - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Manhattan | 60 seconds | 10:53 | Sweeney, Dan: - SLASHING | ||
| Manhattan | 60 seconds | 02:04 | Casson, Mike: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 122 Officials and game personnel: Lou Diaz ; Jon Oschner ; Patrick Joyce ; Jeff Graham |
| Starter * |
View: Mobile | Desktop









































