Video | Recap | Box Score | Preview

MERCER at JU
@ Jacksonville, Fla. (D.B. Milne Field)
3/10/2012 at 1 pm

Mercer
5
Jacksonville
16
SCORING 1 2 3 4 FINAL
Mercer (0-7) 0 2 1 2 5
Jacksonville (3-3) 3 5 3 5 16
SCORING SUMMARY
-- 1st -- Mercer Jacksonville
Jacksonville 11:02 KENARY, TJ (GUROWSKI, Max) 0 1
Jacksonville 02:32 WAFFLE, Ari (MANN, Cameron) 0 2
Jacksonville 00:01 GUROWSKI, Max (unassisted) 0 3
-- 2nd -- Mercer Jacksonville
Jacksonville 13:11 MILLER, Quint (LANG, Donovan) 0 4
Mercer 12:24 LINK, Nate (GRAYSON, Sam) 1 4
Jacksonville 08:17 UP - MCNULTY, Dan (MANN, Cameron) 1 5
Jacksonville 07:08 LANG, Donovan (unassisted) 1 6
Mercer 06:38 WARD, Zack (HANBACK, Emery) 2 6
Jacksonville 04:09 LANG, Donovan (MANN, Cameron) 2 7
Jacksonville 00:55 MCNULTY, Dan (KENARY, TJ) 2 8
-- 3rd -- Mercer Jacksonville
Jacksonville 05:51 MANN, Cameron (MCCREDIE, Mike) 2 9
Jacksonville 04:45 YOUNG, Chip (KENARY, TJ) 2 10
Mercer 03:36 UP - GERAN, Timmy (WARD, Zack) 3 10
Jacksonville 01:46 HAUS, Sam (WAFFLE, Ari) 3 11
-- 4th -- Mercer Jacksonville
Jacksonville 13:48 WERTZ, Rob (unassisted) 3 12
Jacksonville 13:11 CURTIS, Austin (unassisted) 3 13
Jacksonville 12:53 CURTIS, Austin (unassisted) 3 14
Jacksonville 11:57 TISSENBAUM, Jeremy (unassisted) 3 15
Mercer 06:30 UP - EISENMANN, Brett (WARD, Zack) 4 15
Mercer 05:56 SCIACCHITANO,Alfonso (unassisted) 5 15
Jacksonville 03:03 REXFORD, Pratt (TRENTINI, James) 5 16

Mercer

# PLAYER POS G A SH SOG GB T/O CT
3 John Avent 0 0 1 0 0 3 0
4 Jay DeBole 0 0 0 0 0 1 0
5 Justin Evans 0 0 1 0 11 2 1
7 Colin Brown D 0 0 0 0 1 0 0
8 Jake Polo 0 0 0 0 0 0 0
9 Cole Branch 0 0 3 3 3 1 1
10 Chase Dubois D 0 0 0 0 1 1 0
11 Justin Bateman G 0 0 0 0 2 1 0
13 Sully Bennett D 0 0 0 0 0 0 0
14 Jake Beyer D 0 0 0 0 0 0 0
15 Dillon Volk G 0 0 0 0 1 0 0
16 Brett Eisenmann 1 0 4 1 1 0 1
17 Sam Grayson 0 1 2 2 2 1 0
20 Emery Hanback 0 1 1 1 1 0 0
21 Wilton McKown 0 0 0 0 1 0 0
22 Alex Goldsberry D 0 0 0 0 3 0 2
23 C.j. Moore 0 0 1 1 0 0 0
24 Keoni Rausch 0 0 1 0 0 1 0
27 Zach Ward 1 2 4 4 2 0 0
34 Alfonso Sciacchitano D 1 0 3 3 1 2 0
36 Philip Goss 0 0 0 0 0 1 0
38 Harry Baker 0 0 0 0 2 2 0
40 Sam Jansen 0 0 0 0 1 0 0
41 Tyler Schott 0 0 0 0 1 1 0
43 Noah Hanover 0 0 0 0 2 1 1
44 Nate Link 1 0 4 1 1 1 0
48 Timmy Geran 1 0 2 2 1 0 0
50 Kevin Alexander D 0 0 0 0 1 1 0
77 Matt Campbell D 0 0 0 0 1 0 0
Totals 5 4 27 18 40 20 6
# GOALIES GA Min SV SH
11 Justin Bateman 16 60:00 8 24
TEAM SUMMARY
FO: Justin Evans 14-24
PIM: Emery Hanback 1-60; Alfonso Sciacchitano 1-60; Kevin Alexander 1-60

Jacksonville

# PLAYER POS G A SH SOG GB T/O CT
1 CRENSHAW, Will 0 0 0 0 0 1 0
2 GREEN, Owen 0 0 0 0 2 1 0
3 RICKER, JP 0 0 0 0 1 0 1
4 MANN, Cameron 1 3 3 2 2 2 0
5 BRADBURY, Culver 0 0 2 0 0 0 0
6 BAILEY, Joel 0 0 0 0 0 0 0
8 GUROWSKI, Max 1 1 2 1 3 1 0
9 GARD, Tanner 0 0 0 0 2 1 1
11 ZIEGLER, Jake 0 0 0 0 3 0 0
12 ZWEIFEL, Dillon 0 0 0 0 0 1 0
14 ARCHER, Charlie 0 0 0 0 0 0 0
15 HAUS, Sam 1 0 1 1 2 0 0
17 GOLDMAN, David 0 0 0 0 1 0 0
18 MCNULTY, Dan 2 0 2 2 2 0 1
19 KENARY, TJ 1 2 4 3 4 1 1
20 VOGT, Will 0 0 0 0 6 2 0
21 LANG, Donovan 2 1 6 4 0 0 0
22 ZYMKOWITZ, DJ 0 0 0 0 0 1 0
23 TRENTINI, James 0 1 0 0 1 2 1
24 MCCREDIE, Mike 0 1 0 0 0 0 0
25 MILLER, Quint 1 0 1 1 0 2 0
26 DISCALA, Alex 0 0 0 0 1 0 0
27 BUSH, Max 0 0 0 0 0 1 0
28 DELUCA, Peter 0 0 0 0 6 0 1
29 REXFORD, Pratt 1 0 1 1 0 0 0
30 WHELAN, David 0 0 0 0 0 0 0
32 STERBACK, Tanner 0 0 0 0 0 0 0
33 FOSTER, Thad 0 0 0 0 1 0 0
35 BLACK, Tyler 0 0 0 0 1 1 1
37 WERTZ, Rob 1 0 4 1 1 1 0
39 WAFFLE, Ari 1 1 1 1 0 0 0
44 YOUNG, Chip 1 0 4 4 2 1 0
45 SCHAEFER, Ben 0 0 0 0 0 0 1
46 MORRISON, Jack 0 0 0 0 0 0 0
47 TANNER, Will 0 0 0 0 1 0 0
48 CURTIS, Austin 2 0 2 2 3 0 2
53 TISSENBAUM, Jeremy 1 0 1 1 0 1 0
55 CARTER, Ben 0 0 0 0 3 1 1
TM TEAM 0 0 0 0 0 1 0
Totals 16 10 34 24 48 22 11
# GOALIES GA Min SV SH
28 DELUCA, Peter 5 54:04 12 17
26 DISCALA, Alex 0 5:56 1 1
Totals 5 60:00 13 18
TEAM SUMMARY
FO: MCNULTY, Dan 2-8; VOGT, Will 8-16
PIM: RICKER, JP 1-30; GARD, Tanner 1-60; MCNULTY, Dan 1-30; MCCREDIE, Mike 1-60; WHELAN, David 1-30; FOSTER, Thad 1-30; BLACK, Tyler 1-60
SAVES 1 2 3 4 TOTAL
Mercer 1 5 1 1 8
Jacksonville 1 4 6 2 13
GROUND BALLS 1 2 3 4 TOTAL
Mercer 7 7 16 10 40
Jacksonville 6 17 11 14 48
TURNOVERS 1 2 3 4 TOTAL
Mercer 2 5 7 6 20
Jacksonville 3 4 9 6 22
CLEARS 1 2 3 4 TOTAL
Mercer 1-2 3-4 5-6 3-4 12-16
Jacksonville 5-5 4-5 6-8 5-6 20-24
FACE OFFS WON 1 2 3 4 TOTAL
Mercer 3-3 3-8 3-5 5-8 14-24
Jacksonville 0-3 5-8 2-5 3-8 10-24
MAN UP 1 2 3 4 TOTAL
Mercer 0-0 0-1 1-2 1-4 2-7
Jacksonville 0-1 1-1 0-0 0-1 1-3
SHOTS 1 2 3 4 TOTAL
Mercer 4 6 10 7 27
Jacksonville 5 14 9 6 34
PENALTY SUMMARY
-- 1st --
Mercer 60 seconds 12:56 HANBACK, Emery: - UN
-- 2nd --
Mercer 60 seconds 08:58 SCIACCHITANO,Alfonso: - SLSH
Jacksonville 60 seconds 06:38 BLACK, Tyler: - CKHD
-- 3rd --
Jacksonville 60 seconds 11:06 MCCREDIE, Mike: - SLSH
Jacksonville 60 seconds 03:58 GARD, Tanner: - ILCK
-- 4th --
Jacksonville 30 seconds 06:46 RICKER, JP: - PUSHING
Jacksonville 30 seconds 06:46 FOSTER, Thad: - PUSHING
Mercer 60 seconds 03:03 ALEXANDER, Kevin: - SLSH
Jacksonville 30 seconds 02:51 MCNULTY, Dan: - PUSHING
Jacksonville 30 seconds 02:12 WHELAN, David: - HOLDING
PENALTY TOTALS
Mercer: 3 minutes on 3 infraction(s) Jacksonville: 5 minutes on 7 infraction(s)
OTHER INFORMATION
Game Length: 1:54
Attendance: 189
Officials and game personnel: Anthony Williams ; Edward Giambalvo ; Stephen Fafoutis
Starter *
View: Mobile | Desktop