Please wait while the ticker loads...
Directions | Live stats | Recap | Box Score | Preview
DETROIT at MERCER
@ Macon, Ga. (Bear Field)
2/25/2012 at 1:00 pm
@ Macon, Ga. (Bear Field)
2/25/2012 at 1:00 pm
|
Detroit Mercy
16 |
Mercer
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Detroit Mercy (2-3) | 1 | 4 | 7 | 4 | 16 |
| Mercer (0-4) | 1 | 3 | 0 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Detroit Mercy | Mercer | ||
| Detroit Mercy | 12:42 | DRUMMOND, Scott (MATTHEWS, Joel) | 1 | 0 |
| Mercer | 03:04 | DeBOLE, Jay (unassisted) | 1 | 1 |
| -- 2nd -- | Detroit Mercy | Mercer | ||
| Detroit Mercy | 13:40 | MAINI, Alex (unassisted) | 2 | 1 |
| Mercer | 09:13 | GRAYSON, Sam (EISENMANN, Brett) | 2 | 2 |
| Detroit Mercy | 07:52 | ADAMS, Shayne (unassisted) | 3 | 2 |
| Detroit Mercy | 05:42 | DWYER, John (LEHTO, Tim) | 4 | 2 |
| Detroit Mercy | 05:04 | HARRIS, Scott (unassisted) | 5 | 2 |
| Mercer | 02:50 | EISENMANN, Brett (unassisted) | 5 | 3 |
| Mercer | 02:19 | BAKER, Harry (WARD, Zack) | 5 | 4 |
| -- 3rd -- | Detroit Mercy | Mercer | ||
| Detroit Mercy | 14:21 | DRUMMOND, Scott (LEHTO, Tim) | 6 | 4 |
| Detroit Mercy | 07:42 | MATTHEWS, Joel (DRUMMOND, Scott) | 7 | 4 |
| Detroit Mercy | 05:20 | DRUMMOND, Scott (unassisted) | 8 | 4 |
| Detroit Mercy | 03:05 | LEHTO, Tim (unassisted) | 9 | 4 |
| Detroit Mercy | 02:20 | HARRIS, Scott (DRUMMOND, Scott) | 10 | 4 |
| Detroit Mercy | 01:43 | MCDONALD, Jason (unassisted) | 11 | 4 |
| Detroit Mercy | 00:06 | LEHTO, Tim (unassisted) | 12 | 4 |
| -- 4th -- | Detroit Mercy | Mercer | ||
| Detroit Mercy | 13:09 | MATTHEWS, Joel (unassisted) | 13 | 4 |
| Detroit Mercy | 11:04 | MAINI, Alex (HARRIS, Scott) | 14 | 4 |
| Mercer | 09:47 | BRANCH, Cole (unassisted) | 14 | 5 |
| Detroit Mercy | 09:28 | SCHESNUK, Nick (MAINI, Alex) | 15 | 5 |
| Mercer | 05:06 | WARD, Zack (unassisted) | 15 | 6 |
| Mercer | 04:23 | WARD, Zack (unassisted) | 15 | 7 |
| Detroit Mercy | 01:04 | UP - ADAMS, Shayne (MASTERSON, Tom) | 16 | 7 |
Detroit Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | GARIPPA, Nick | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | NOLAN, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | HARRIS, Scott * | mf | 2 | 1 | 2 | 2 | 3 | 1 | 0 |
| 3 | WILSON, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | MATTHEWS, Joel * | a | 2 | 1 | 6 | 2 | 2 | 2 | 3 |
| 5 | CORCORAN, Tyler | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | LEVELL, A.J. * | gk | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 8 | NOWICKI, John | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | ADAMS, Shayne * | a | 2 | 0 | 6 | 3 | 4 | 3 | 0 |
| 10 | MARUYAMA, Ty | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | BIRNEY, Mike | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 12 | JANER, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | MACLEAN, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | DANSEGLIO, Damie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | BEMBEN, Jon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | HEBDEN, Jamie * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 19 | BEAUREGARD, Brandon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | HARPER, Tyler | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 22 | SCHROER, Tyler | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 23 | DENNIS, Troy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | HOUTBY, Jordan | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 26 | SCHESNUK, Nick | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 27 | KHALIL, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | GIFFORD, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | SHEVINS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | DWYER, John * | d | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| 32 | STEEN, Wes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | MCDONALD, Jason * | d | 1 | 0 | 1 | 1 | 5 | 1 | 2 |
| 34 | DAVENPORT, Brandon | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 36 | SIBLE, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | MAINI, Alex * | a | 2 | 1 | 3 | 2 | 3 | 7 | 1 |
| 40 | DRUMMOND, Scott * | mf | 3 | 2 | 5 | 4 | 5 | 0 | 0 |
| 44 | NEMES, Chris | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 49 | MASTERSON, Tom * | mf | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 77 | LEHTO, Tim | 2 | 2 | 4 | 3 | 1 | 2 | 1 | |
| 99 | SMITH, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 8 | 45 | 22 | 47 | 31 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | LEVELL, A.J. (W, 2-3) | 7 | 55:45 | 8 | 15 |
| 14 | DANSEGLIO, Damie | 0 | 4:15 | 1 | 1 |
| Totals | 7 | 60:00 | 9 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: CORCORAN, Tyler 3-5; HARPER, Tyler 0-1; MCDONALD, Jason 4-11; DAVENPORT, Brandon 3-9 | |||||||||
| PIM: MACLEAN, Joe 1-60; HARPER, Tyler 1-30; MCDONALD, Jason 1-30; MASTERSON, Tom 1-60 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | John Avent | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jay DeBole * | 1 | 0 | 3 | 1 | 4 | 2 | 1 | |
| 5 | Justin Evans * | 0 | 0 | 0 | 0 | 9 | 6 | 0 | |
| 7 | Colin Brown * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Cole Branch * | 1 | 0 | 2 | 2 | 3 | 4 | 1 | |
| 10 | Chase Dubois * | D | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 13 | Sully Bennett * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Jake Beyer | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Dillon Volk * | G | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Brett Eisenmann | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Sam Grayson | 1 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 18 | Ian Gehlbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alex Goldsberry * | D | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| 23 | C.j. Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Keoni Rausch | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 25 | Eoin Collins * | 0 | 0 | 3 | 3 | 3 | 3 | 0 | |
| 27 | Zach Ward * | 2 | 1 | 7 | 3 | 5 | 5 | 0 | |
| 31 | Josh Davidson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Michael Emerson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 36 | Philip Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Harry Baker | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 40 | Sam Jansen | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 41 | Tyler Schott | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 43 | Noah Hanover | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Nate Link | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 48 | Timmy Geran | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 50 | Kevin Alexander | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matt Campbell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 25 | 16 | 45 | 41 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Dillon Volk (L, 0-4) | 16 | 59:28 | 6 | 22 |
| 17 | Sam Grayson | 0 | 0:32 | 0 | 0 |
| Totals | 16 | 60:00 | 6 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Evans 16-24; Tyler Schott 0-2 | |||||||||
| PIM: Dillon Volk 1-30; Zach Ward 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 3 | 0 | 3 | 3 | 9 |
| Mercer | 0 | 4 | 1 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 10 | 13 | 18 | 6 | 47 |
| Mercer | 10 | 9 | 9 | 17 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 11 | 5 | 5 | 10 | 31 |
| Mercer | 13 | 10 | 10 | 8 | 41 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 5-6 | 4-4 | 6-7 | 5-5 | 20-22 |
| Mercer | 8-9 | 3-6 | 4-6 | 4-6 | 19-27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 1-3 | 3-7 | 4-8 | 2-8 | 10-26 |
| Mercer | 2-3 | 4-7 | 4-8 | 6-8 | 16-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Mercer | 0-0 | 0-2 | 0-0 | 0-2 | 0-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 7 | 15 | 14 | 9 | 45 |
| Mercer | 4 | 6 | 5 | 10 | 25 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Detroit Mercy | 60 seconds | 07:52 | MASTERSON, Tom: - UNSPORTSMANLIKE CONDUCT | ||
| Mercer | 30 seconds | 07:52 | VOLK, Dillon: - PUSHING | ||
| Detroit Mercy | 30 seconds | 07:23 | MCDONALD, Jason: - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Mercer | 30 seconds | 14:41 | WARD, Zack: - PUSHING | ||
| Detroit Mercy | 30 seconds | 05:37 | HARPER, Tyler: - OFFSIDE | ||
| Mercer | 60 seconds | 01:34 | WARD, Zack: - CROSS-CHECK | ||
| Detroit Mercy | 60 seconds | 00:17 | MACLEAN, Joe: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 334 Officials and game personnel: David Kazmerowski ; Jeff Bruso ; Greg Hite ; Jeff Graham |
| Starter * |
View: Mobile | Desktop









































