Directions | Live stats | Recap | Box Score

Bellarmine at MERCER
@ Macon, Ga. (Bear Field)
2/18/2012 at 1:00 pm

Bellarmine
13
Mercer
5
SCORING 1 2 3 4 FINAL
Bellarmine (1-1) 6 1 5 1 13
Mercer (0-3) 2 1 2 0 5
SCORING SUMMARY
-- 1st -- Bellarmine Mercer
Mercer 14:02 DeBOLE, Jay (unassisted) 0 1
Bellarmine 12:05 Cary, Will (Clark, Colton) 1 1
Bellarmine 11:15 Clark, Colton (unassisted) 2 1
Bellarmine 07:58 Ward, Michael (unassisted) 3 1
Bellarmine 07:12 Clark, Colton (Schmitt, Robert) 4 1
Mercer 05:02 UP - COLLINS, Eoin (WARD, Zach) 4 2
Bellarmine 03:16 Clark, Colton (unassisted) 5 2
Bellarmine 02:19 Clark, Colton (unassisted) 6 2
-- 2nd -- Bellarmine Mercer
Bellarmine 06:05 Ward, Michael (unassisted) 7 2
Mercer 02:56 WARD, Zach (BRANCH, Cole) 7 3
-- 3rd -- Bellarmine Mercer
Mercer 14:18 COLLINS, Eoin (unassisted) 7 4
Bellarmine 08:49 DN - Bright, Austin (unassisted) 8 4
Bellarmine 06:41 Gardner, Cameron (unassisted) 9 4
Bellarmine 04:26 Robinson, Lance (Schmitt, Robert) 10 4
Bellarmine 04:17 Bright, Austin (Bulgarelli, Andrew) 11 4
Mercer 01:24 UP - BRANCH, Cole (COLLINS, Eoin) 11 5
Bellarmine 00:01 Gardner, Cameron (unassisted) 12 5
-- 4th -- Bellarmine Mercer
Bellarmine 05:09 Timmerberg, Trevor (unassisted) 13 5

Bellarmine

# PLAYER POS G A SH SOG GB T/O CT
1 Bender, Michael * mf 0 0 0 0 1 0 0
3 Wersel, William 0 0 0 0 0 0 0
4 Timmerberg, Trevor * mf 1 0 2 1 2 0 0
5 Herring, David 0 0 0 0 0 0 0
6 Robinson, Lance * a 1 0 2 1 0 1 0
7 Haas, Will 0 0 0 0 0 0 0
8 Buckman, Rob 0 0 0 0 1 0 0
9 Bright, Austin * a 2 0 3 2 2 0 0
11 Blue, Sean 0 0 0 0 0 0 0
12 Leung, Karsen 0 0 1 1 0 0 0
14 Desnoyers, Jay 0 0 1 0 0 0 0
15 Ward, Michael 2 0 4 4 1 0 1
16 Joyce, Sean 0 0 0 0 0 0 2
17 Kelly, Liam 0 0 0 0 0 0 0
18 Scinta, Ryan 0 0 3 0 2 1 0
21 Bulgarelli, Andrew * mf 0 1 0 0 4 0 0
22 Cary, Will 1 0 4 2 0 1 0
25 Hart, Colin 0 0 0 0 1 0 0
27 Hill, Brogan 0 0 0 0 0 0 0
28 Jeffers, Myles 0 0 0 0 1 1 0
29 Gardner, Cameron 2 0 5 3 2 0 0
30 Ohara, Keaton 0 0 4 2 1 0 0
31 Powell, Austin 0 0 0 0 0 0 0
34 Chapentier, Ben 0 0 0 0 0 0 0
35 Schmitt, Robert 0 2 0 0 2 0 0
37 Mattingly, Tyler 0 0 0 0 0 0 0
38 Soriano, Stephen 0 0 0 0 1 0 0
40 Doan, Ross * d 0 0 0 0 3 0 4
42 Arruabarrena, Devin 0 0 0 0 1 1 0
44 Clark, Colton * a 4 1 11 8 4 1 2
48 Silvia, Matt * d 0 0 0 0 0 0 0
49 Mitchell, Chad 0 0 0 0 0 0 0
52 Gudeman, Nathan 0 0 0 0 0 0 0
53 Ward, Dillon * gk 0 0 0 0 6 0 0
55 Wipf, Arden * d 0 0 0 0 1 0 3
Totals 13 4 40 24 36 6 12
# GOALIES GA Min SV SH
53 Ward, Dillon (W, 1-1) 5 57:25 13 18
7 Haas, Will 0 2:35 0 0
Totals 5 60:00 13 18
TEAM SUMMARY
FO: Bulgarelli, Andrew 5-13; Powell, Austin 2-6; Soriano, Stephen 1-2
PIM: Bender, Michael 1-30; Robinson, Lance 1-30; Ward, Michael 1-30; Doan, Ross 2-60

Mercer

# PLAYER POS G A SH SOG GB T/O CT
2 Eric Yoggy 0 0 0 0 0 0 0
3 John Avent 0 0 1 1 0 0 0
4 Jay DeBole * 1 0 3 2 2 3 1
5 Justin Evans * 0 0 2 0 10 1 0
7 Colin Brown D 0 0 0 0 0 0 0
8 Jake Polo 0 0 0 0 0 0 0
9 Cole Branch * 1 1 8 4 1 2 0
10 Chase Dubois D 0 0 0 0 0 0 0
13 Sully Bennett D 0 0 0 0 0 0 0
15 Dillon Volk * G 0 0 0 0 4 1 0
16 Brett Eisenmann 0 0 3 2 2 0 0
17 Sam Grayson 0 0 0 0 0 1 0
20 Emery Hanback 0 0 0 0 0 0 0
22 Alex Goldsberry * D 0 0 0 0 4 2 1
23 C.j. Moore 0 0 0 0 0 0 0
24 Keoni Rausch 0 0 5 1 1 0 0
25 Eoin Collins * 2 1 7 4 1 0 0
27 Zach Ward * 1 1 7 2 4 3 0
31 Josh Davidson * D 0 0 0 0 0 0 0
35 Michael Emerson 0 0 0 0 0 0 0
38 Harry Baker 0 0 2 2 0 1 0
40 Sam Jansen 0 0 0 0 2 0 1
41 Tyler Schott 0 0 0 0 0 0 0
43 Noah Hanover * 0 0 0 0 0 0 0
44 Nate Link 0 0 0 0 0 0 0
45 Joe Lasprogata iii 0 0 0 0 0 0 0
48 Timmy Geran 0 0 0 0 1 1 0
50 Kevin Alexander * D 0 0 0 0 0 3 0
77 Matt Campbell D 0 0 0 0 0 0 0
Totals 5 3 38 18 32 18 3
# GOALIES GA Min SV SH
15 Dillon Volk (L, 0-3) 13 60:00 11 24
TEAM SUMMARY
FO: Justin Evans 13-21
PIM: Noah Hanover 1-60; Kevin Alexander 1-30
SAVES 1 2 3 4 TOTAL
Bellarmine 3 1 6 3 13
Mercer 4 3 1 3 11
GROUND BALLS 1 2 3 4 TOTAL
Bellarmine 8 9 6 13 36
Mercer 10 8 10 4 32
TURNOVERS 1 2 3 4 TOTAL
Bellarmine 0 3 1 2 6
Mercer 6 5 4 3 18
CLEARS 1 2 3 4 TOTAL
Bellarmine 5-5 3-3 6-6 4-5 18-19
Mercer 2-4 5-6 3-3 5-5 15-18
FACE OFFS WON 1 2 3 4 TOTAL
Bellarmine 2-9 2-3 2-7 2-2 8-21
Mercer 7-9 1-3 5-7 0-2 13-21
MAN UP 1 2 3 4 TOTAL
Bellarmine 0-1 0-0 0-1 0-0 0-2
Mercer 1-3 0-0 1-2 0-0 2-5
SHOTS 1 2 3 4 TOTAL
Bellarmine 13 9 7 11 40
Mercer 12 5 10 11 38
PENALTY SUMMARY
-- 1st --
Bellarmine 30 seconds 12:51 Robinson, Lance: - PUSHING
Mercer 30 seconds 12:32 ALEXANDER, Kevin: - PUSHING
Bellarmine 30 seconds 11:11 Doan, Ross: - CONDUCT FOUL
Bellarmine 30 seconds 05:09 Bender, Michael: - CROSS-CHECK
-- 2nd --
(no penalties)
-- 3rd --
Bellarmine 30 seconds 09:46 Ward, Michael: - DELAY OF GAME
Mercer 60 seconds 03:39 HANOVER, Noah: - SLASHING
Bellarmine 30 seconds 01:28 Doan, Ross: - TRIPPING
-- 4th --
(no penalties)
PENALTY TOTALS
Bellarmine: 2 minutes 30 seconds on 5 infraction(s) Mercer: 1 minute 30 seconds on 2 infraction(s)
OTHER INFORMATION
Game Length: 1:46
Attendance: 438
Officials and game personnel: Jeff Bruso ; Skip Cooper ; Jim Kennedy ; Jeff Graham
Starter *
View: Mobile | Desktop