Please wait while the ticker loads...
Recap | Box Score
true
true
USC Upstate at Mercer
@ Macon, Ga. - Hawkins Arena
1/19/2013 at 4:30 p.m.
@ Macon, Ga. - Hawkins Arena
1/19/2013 at 4:30 p.m.
|
S.C. Upstate
74 |
Mercer
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (9-10 (3-3 A-Sun)) | 29 | 45 | 74 |
| Mercer (12-8 (5-2 A-Sun)) | 36 | 46 | 82 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | GREENE, Ty | 36 | 8-18 | 5-12 | 1-2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 22 |
| 12 | GLENN, Ricardo | 27 | 3-6 | 0-0 | 0-6 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 5 | 6 |
| 23 | CRAIG, Torrey | 33 | 8-17 | 3-9 | 3-4 | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 4 | 22 |
| 24 | MAXEY, Jodd | 29 | 4-10 | 0-0 | 2-3 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 3 | 10 |
| 31 | BLESSING, Mario | 20 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | RODGERS, Adrian | 20 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
| 30 | ELAM, Rob | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 32 | MILLER, Fred | 13 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | OLUMUYIWA, Babatunde | 16 | 2-2 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
8-23 34.8% |
12-24 50.0% |
17 | 19 | 36 | 12 | 4 | 2 | 9 | 24 | 74 | ||
Mercer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Travis Smith | 32 | 7-10 | 2-3 | 8-8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 24 |
| 05 | Bud Thomas | 30 | 5-6 | 0-1 | 2-2 | 0 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 12 |
| 20 | Jakob Gollon | 29 | 3-11 | 1-5 | 5-6 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 12 |
| 21 | Langston Hall | 30 | 1-2 | 0-0 | 6-6 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 8 |
| 52 | Daniel Coursey | 16 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin Canevari | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 14 | T.j. Hallice | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | Anthony jr. White | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Darious Moten | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Chris Smith | 13 | 2-2 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 25 | Lawrence Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Monty Brown | 18 | 3-6 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-45 53.3% |
5-12 41.7% |
29-33 87.9% |
3 | 23 | 26 | 15 | 3 | 2 | 7 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-None; Mercer-None. Officials: Kyle Chammbers, Clyde Owens, Curtis Pierce Attendance: 2734 Time: 4:30 p.m. |
View: Mobile | Desktop









































