Please wait while the ticker loads...
Mercer
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 67.4 | 45.6 | 36.4 | 71.3 | 34.4 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-11 (.711) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Won 5 |
| Home | 15-3 |
| Away | 12-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Fla. Gulf Coast | L, 62-58 |
| Mar 13 | Tennessee St. | W, 68-60 |
| Mar 17 | Georgia St. | W, 64-59 |
| Mar 21 | at Old Dominion | W, 79-73 |
| Mar 24 | at Fairfield | W, 64-59 |
| Mar 28 | at Utah St. | W, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 17 | ||
| Points | 2427 | 1179 | ||
| Points per game | 67.4 | 69.4 | ||
| FG made per game | 23.3 | 23.9 | ||
| FG attempts per game | 51.2 | 50.1 | ||
| FG Pct | 45.6 | 47.8 | ||
| 3PT made per game | 7.0 | 6.4 | ||
| 3PT attempts per game | 19.3 | 18.1 | ||
| 3PT Pct | 36.4 | 35.5 | ||
| FT made per game | 13.7 | 15.1 | ||
| FT attempt per game | 19.2 | 21.1 | ||
| FT Pct | 71.3 | 71.5 | ||
| Off rebounds per game | 10.2 | 9.7 | ||
| Def rebounds per game | 24.2 | 23.2 | ||
| Total rebounds per game | 34.4 | 32.9 | ||
| Rebound margin per game | 1.8 | 0.4 | ||
| Assists per game | 13.8 | 13.5 | ||
| Turnovers per game | 14.9 | 14.4 | ||
| Steals per game | 6.5 | 6.4 | ||
| Blocks per game | 4.7 | 4.7 | ||
| Personal fouls per game | 19.1 | 18.8 | ||
| Points per game allowed | 62.2 | 62.5 | ||
| Opponents' Field goal percentage | 38.6 | 39.0 | ||
| Opponents' 3PT percentage | 30.1 | 28.7 | ||
| Home Attendance | 32622 | 17814 | ||
| Home Attendance average | 1812 | 1979 | ||
View: Mobile | Desktop









































