Please wait while the ticker loads...
true
USC Upstate at Mercer University
@ Macon, Ga. - University Center
2/4/2012 at 4:30 p.m.
@ Macon, Ga. - University Center
2/4/2012 at 4:30 p.m.
|
S.C. Upstate
47 |
Mercer
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (14-10(7-4 A-Sun)) | 11 | 36 | 47 |
| Mercer (18-7(10-2 A-Sun)) | 32 | 29 | 61 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | GREENE, Ty | 18 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | GLENN, Ricardo | 13 | 2-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 23 | CRAIG, Torrey | 15 | 1-6 | 0-4 | 0-0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 2 |
| 24 | MAXEY, Jodd | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| 31 | BLESSING, Mario | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | MILLER, Fred | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | RODGERS, Adrian | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | ELAM, Rob | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | ROGERS, Chalmers | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | COOK, Carter | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | OLUMUYIWA, Babatunde | 7 | 0-0 | 0-0 | 1-4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
5-22 22.7% |
0-9 0.0% |
1-4 25.0% |
6 | 10 | 16 | 2 | 2 | 1 | 13 | 9 | 11 | ||
Mercer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | THOMAS, Bud | 13 | 2-5 | 0-2 | 1-1 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 5 |
| 15 | CECIL, Justin | 17 | 1-3 | 1-3 | 0-0 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 3 |
| 20 | GOLLON, Jakob | 15 | 0-5 | 0-3 | 5-6 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 5 |
| 21 | HALL, Langston | 19 | 3-6 | 2-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| 52 | COURSEY, Daniel | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SMITH, Travis | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 14 | HALLICE, T.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | SMITH, Chris | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | BROWN, Monty | 5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 50 | LARSEN, Paul | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-14 28.6% |
6-7 85.7% |
4 | 13 | 17 | 8 | 5 | 3 | 8 | 7 | 32 | ||
View: Mobile | Desktop









































