Please wait while the ticker loads...
true
USC Upstate at Mercer University
@ Macon, Ga. - University Center
2/4/2012 at 4:30 p.m.
@ Macon, Ga. - University Center
2/4/2012 at 4:30 p.m.
|
S.C. Upstate
47 |
Mercer
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| S.C. Upstate (14-10(7-4 A-Sun)) | 11 | 36 | 47 |
| Mercer (18-7(10-2 A-Sun)) | 32 | 29 | 61 |
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | GREENE, Ty | 32 | 1-11 | 0-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 2 |
| 12 | GLENN, Ricardo | 28 | 5-11 | 0-0 | 3-6 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | 13 |
| 23 | CRAIG, Torrey | 32 | 4-15 | 2-8 | 3-5 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 4 | 13 |
| 24 | MAXEY, Jodd | 13 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5 | 4 |
| 31 | BLESSING, Mario | 25 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | MILLER, Fred | 9 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | RODGERS, Adrian | 21 | 2-7 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 30 | ELAM, Rob | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 32 | ROGERS, Chalmers | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | COOK, Carter | 12 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| 34 | OLUMUYIWA, Babatunde | 12 | 1-1 | 0-0 | 2-5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
3-21 14.3% |
10-18 55.6% |
13 | 22 | 35 | 5 | 8 | 2 | 19 | 26 | 47 | ||
Mercer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | THOMAS, Bud | 30 | 2-7 | 0-2 | 3-5 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 1 | 7 |
| 15 | CECIL, Justin | 30 | 1-5 | 1-4 | 4-4 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 1 | 7 |
| 20 | GOLLON, Jakob | 28 | 0-6 | 0-3 | 10-12 | 1 | 4 | 5 | 3 | 2 | 0 | 6 | 5 | 10 |
| 21 | HALL, Langston | 37 | 4-9 | 3-6 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 13 |
| 52 | COURSEY, Daniel | 20 | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SMITH, Travis | 28 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 2 |
| 14 | HALLICE, T.J. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | SMITH, Chris | 8 | 2-3 | 1-1 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| 45 | BROWN, Monty | 7 | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 7 |
| 50 | LARSEN, Paul | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-41 39.0% |
5-17 29.4% |
24-32 75.0% |
7 | 28 | 35 | 10 | 7 | 6 | 20 | 20 | 61 | ||
| Other Information |
|---|
|
Technical fouls: S.C. Upstate-None; Mercer-None. Officials: Everett Summers, Carlos Gonzalez, Bart Lenox Attendance: 3007 Time: 4:30 p.m. |
View: Mobile | Desktop









































