Recap | Box Score

true
Mercer University at Stetson
@ DeLand, Fla. (Edmunds Center)
1/28/2012 at 3:15 pm

Mercer
75
Stetson
64
Final 1 2 T
Mercer (16-7 (8-2 A-SUN)) 43 32 75
Stetson (7-14 (4-6 A-SUN)) 30 34 64

Mercer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 GOLLON, Jakob - f 22 6-8 1-2 4-4 1 1 2 4 0 0 5 3 17
15 CECIL, Justin - f 30 3-8 1-5 1-4 0 3 3 0 1 1 1 3 8
05 THOMAS, Bud - f 29 8-10 1-1 2-2 0 4 4 0 3 0 1 2 19
52 COURSEY, Daniel - f 19 1-5 0-0 0-0 1 4 5 1 2 1 1 0 2
21 HALL, Langston - g 33 1-4 1-3 2-4 1 2 3 9 0 0 5 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 LARSEN, Paul 5 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
02 SMITH, Travis 25 5-6 3-4 0-1 1 1 2 3 3 0 1 2 13
23 SMITH, Chris 11 1-1 0-0 2-3 0 2 2 2 0 0 0 1 4
14 HALLICE, T.J. 6 0-1 0-0 1-2 1 1 2 1 0 0 0 1 1
03 CANEVARI, Kevin 6 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
32 HARRIS, Shaquille 4 1-1 0-0 0-2 0 1 1 1 0 0 0 1 2
45 BROWN, Monty 8 1-2 0-0 0-2 0 1 1 0 0 0 2 1 2
22 MOTEN, Darious 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM TEAM 0 1 1 0 0
TOTALS 28-48
58.3%
7-15
46.7%
12-24
50.0%
5 23 28 23 9 2 19 19 75

Stetson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 MCINERNEY, Liam - f 24 2-3 2-3 0-0 2 0 2 1 1 2 1 3 6
41 PEGG, Adam - c 27 4-8 1-3 5-5 1 3 4 0 0 1 3 4 14
11 GRAHAM, Aaron - g 33 4-12 2-8 2-2 0 3 3 1 4 0 4 5 12
23 PEREZ, Chris - g 24 5-13 1-4 3-4 1 4 5 0 0 0 3 4 14
12 NABURGS, Joel - g 35 4-8 1-5 5-5 1 4 5 5 1 0 1 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DIAZ, Dennis 10 0-2 0-2 0-0 0 0 0 1 2 0 2 4 0
22 PATTERSON, Tyshawn 10 1-2 0-1 0-0 0 0 0 1 1 0 2 1 2
TM TEAM 1 2 3 0 0
03 GREEN, Willie 27 0-2 0-1 2-3 2 4 6 1 0 2 1 0 2
02 THOMPSON, Amara 10 0-1 0-0 0-0 0 1 1 2 1 1 4 0 0
TOTALS 20-51
39.2%
7-27
25.9%
17-19
89.5%
8 21 29 12 10 6 21 22 64
Other Information
Technical fouls: Mercer-None; Stetson-None.
Officials: Freddie Williams, Clyde Owens, Vladimir Voyard-Tadal
Attendance: 1929
Time: 3:15 pm
View: Mobile | Desktop