Recap | Box Score

true
Mercer at BELMONT
@ Nashville, Tenn. (Curb Event Center)
12/3/2011 at 4:15 pm

Mercer
78
Belmont
82
Final 1 2 T
Mercer (5-3,1-1 A-Sun) 33 45 78
Belmont (5-2,2-0 A-Sun) 44 38 82

Mercer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 THOMAS, Bud - f 37 3-6 1-4 2-2 2 1 3 4 1 0 1 4 9
20 GOLLON, Jakob - f 37 4-11 1-4 8-9 1 7 8 4 0 0 2 1 17
52 COURSEY, Daniel - f 24 8-9 0-0 2-2 3 5 8 0 0 4 0 1 18
15 CECIL, Justin - g 27 1-8 0-7 2-2 1 1 2 3 0 0 0 3 4
21 HALL, Langston - g 33 6-14 4-8 7-8 0 4 4 4 1 0 3 4 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 CANEVARI, Kevin 7 1-1 1-1 0-0 0 1 1 1 0 0 2 2 3
14 HALLICE, T.J. 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 MOTEN, Darious 3 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
23 SMITH, Chris 11 1-2 0-0 0-0 0 3 3 0 0 0 0 5 2
32 HARRIS, Shaquille 3 0-1 0-1 0-0 0 0 0 0 1 0 1 2 0
45 BROWN, Monty 7 1-2 0-0 0-0 0 3 3 0 0 0 2 5 2
50 LARSEN, Paul 8 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
TM TEAM 0 3 3 0 0
TOTALS 25-57
43.9%
7-25
28.0%
21-23
91.3%
9 29 38 16 4 4 11 31 78

Belmont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 SAUNDERS, Scott - f 21 4-6 0-0 4-5 2 4 6 1 0 1 0 4 12
34 HEDGEPETH, Mick - c 23 1-4 0-1 3-4 3 6 9 2 0 0 1 4 5
01 HANLEN, Drew - g 29 2-6 1-5 2-4 0 2 2 2 3 0 0 2 7
03 JOHNSON, Kerron - g 33 4-11 1-2 16-19 1 1 2 4 0 0 1 2 25
21 CLARK, Ian - g 33 5-12 5-10 2-2 1 4 5 3 1 0 2 2 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 JENKINS, Blake 11 1-2 0-0 0-0 1 1 2 0 0 0 1 2 2
14 MANN, JJ 25 2-7 0-3 2-3 0 2 2 2 0 0 0 2 6
24 BARNES, Adam 5 2-2 0-0 1-1 0 0 0 0 0 0 0 1 5
30 NOACK, Trevor 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 BAKER, Brandon 17 1-6 1-6 0-2 3 2 5 0 0 0 1 2 3
TM TEAM 0 2 2 0 0
TOTALS 22-56
39.3%
8-27
29.6%
30-40
75.0%
11 24 35 14 4 1 6 22 82
Other Information
Technical fouls: Mercer-None; Belmont-None.
Officials: Art Vaulk, Clyde Owens, Marty McEachean
Attendance: 1640
Time: 4:15 pm
View: Mobile | Desktop