Please wait while the ticker loads...
Live stats | Recap | Box Score
true
true
Mercer at Furman
@ Greenville, S.C. (Timmons Arena)
11/17/2011 at 7:00 p.m.
@ Greenville, S.C. (Timmons Arena)
11/17/2011 at 7:00 p.m.
|
Mercer
66 |
Furman
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercer (1-1) | 22 | 44 | 66 |
| Furman (2-0) | 19 | 27 | 46 |
Mercer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | THOMAS, Bud - f | 36 | 6-9 | 2-3 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 16 |
| 15 | CECIL, Justin - f | 20 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
| 20 | GOLLON, Jakob - f | 34 | 4-10 | 0-1 | 2-2 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 1 | 10 |
| 52 | COURSEY, Daniel - f | 25 | 5-6 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 1 | 3 | 1 | 3 | 11 |
| 21 | HALL, Langston - g | 32 | 1-7 | 1-2 | 3-5 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CANEVARI, Kevin | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 14 | HALLICE, T.J. | 3 | 0-2 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MOTEN, Darious | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SMITH, Chris | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | HARRIS, Shaquille | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | BRYAN, Jibri | 17 | 2-6 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 45 | BROWN, Monty | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 50 | LARSEN, Paul | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
6-15 40.0% |
10-15 66.7% |
10 | 24 | 34 | 13 | 9 | 5 | 13 | 18 | 66 | ||
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | IRWIN, Bryant - f | 34 | 3-13 | 2-9 | 3-4 | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 1 | 11 |
| 22 | AUSTIN, Bobby - f | 32 | 3-11 | 0-3 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| 24 | SEBIRUMBI, Brandon - f | 23 | 2-5 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 9 |
| 43 | REDDICK, Colin - f | 22 | 2-9 | 0-0 | 4-5 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 8 |
| 03 | BROWN, Richard - g | 31 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | BROWN, David | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 12 | REDDICK, Charlie | 21 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | EARLY, Dominic | 12 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 44 | TOLER, Chris | 16 | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
14-57 24.6% |
3-20 15.0% |
15-19 78.9% |
20 | 19 | 39 | 6 | 7 | 1 | 20 | 16 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Mercer-None; Furman-None. Officials: Doug Sirmons, Roger Ayers, Forrest Sigler Attendance: 0 Time: 7:00 p.m. |
View: Mobile | Desktop









































