Mercer vs Florida State
5/7/2023
Dick Howser
1:01 PM
Mercer
28-20

3
Final
13

Florida State
18-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 4 | |
5 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 13 | 18 | 0 |
Win: Andrew Armstrong (2-3)Loss: Farmer, Josh (4-3)
Scoring Summary
Team | MER | FS |
---|---|---|
1st KAMAKA, T. singled up the middle, 2 RBI (2-2 BKKBF); RANK, T. advanced to second; SMITH, C. scored; TIBBS, J. scored. | 0 | 2 |
1st VINCENT, C. singled to center field, advanced to second on the throw, RBI (1-0 B); KAMAKA, T. advanced to third, scored on a throwing error by c; RANK, T. scored. | 0 | 4 |
1st HOLBROOK, M. doubled to left center, RBI (2-0 BB); VINCENT, C. scored. | 0 | 5 |
2nd Cherry homered to right field, 2 RBI (1-1 BF); Frye scored. | 2 | 5 |
3rd VINCENT, C. homered to right field, RBI (2-1 BKB). | 2 | 6 |
5th KAMAKA, T. homered to left field, RBI (3-2 SKBBB). | 2 | 7 |
6th SMITH, C. homered to left field, 3 RBI (0-0); TIBBS, J. scored; FERRER, J. scored. | 2 | 10 |
7th ROSS, D. singled to center field, RBI (3-1 BSBB); DE SEDAS, N. scored. | 2 | 11 |
8th Frye flied out to rf, SF, RBI (1-1 FB); Todaro advanced to second; Rohrbacher advanced to third; A. Brown scored. | 3 | 11 |
8th VINCENT, C. singled up the middle, RBI (1-1 BK); KAMAKA, T. advanced to second; RANK, T. scored, unearned. | 3 | 12 |
8th HOLBROOK, M. singled up the middle, RBI (0-1 S); VINCENT, C. advanced to second; KAMAKA, T. scored. | 3 | 13 |
Mercer
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deamez Ross | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Jaime Ferrer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Tibbs III | 1B | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Cam Smith | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 3 |
Treyton Rank | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Titan Kamaka | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Colton Vincent | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Mcgwire Holbrook | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nander DE Sedas | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Denison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 18 | 12 | 3 | 0 | 8 | 8 |
Batting
2B: James Tibbs III (2); Mcgwire Holbrook (1)
3B: Nander DE Sedas (1)
HR: Cam Smith (1); Titan Kamaka (1); Colton Vincent (1)
Baserunning
SB: Jaime Ferrer (1)
CS: Titan Kamaka (1)
HBP: Jaime Ferrer (1); Nander DE Sedas (1)
PO: Treyton Rank (1)
Fielding
DP: James Tibbs III (2); Cam Smith (1); Titan Kamaka (2); Nander DE Sedas (1)
Mercer
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Montgomery | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
Andrew Armstrong | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 4 | 54 |
Brennen Oxford | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
Ryan Denison | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Jamie Arnold | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 12 |
Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 27 | 34 | 10 | 6 | 117 |
Win: Andrew Armstrong (2-3)
Loss: Farmer, Josh (4-3)
HBP: Lobus, Ryan (2)
;
Andrew Armstrong (1); Brennen Oxford (1)
PB: Rohrbacher, Jozsef (1)
;