East Tennessee State vs Mercer
4/16/2023
OrthoGeorgia Park
1:00pm
East Tennessee State
15-18, 0

2
 Final 
7

Mercer
24-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | |
| 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | X | 7 | 9 | 0 | 
Win: Lobus, Ryan (4-3)Loss: Nathanial Tate (4-3)
Scoring Summary
| Team | ETSU | MER | 
|---|---|---|
|  1st Austin walked, RBI (3-1 BBBKB); Rohrbacher advanced to second; Toth advanced to third; Hughes scored. | 0 | 1 | 
|  2nd Hughes homered to right center, 2 RBI (2-2 SBBF); Cherry scored. | 0 | 3 | 
|  4th Toth homered to right center, 3 RBI (0-1 S); A. Brown scored; Hughes scored. | 0 | 6 | 
|  8th T. Barth homered to left field, RBI (3-1 KBBB). | 1 | 6 | 
|  8th Toth homered to left center, RBI (2-1 FBB). | 1 | 7 | 
|  9th N. Gent flied out to rf, SF, RBI (1-0 B); Iannantone scored. | 2 | 7 | 
 East Tennessee State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tommy Barth | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Cody Miller | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Cameron Sisneros | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Iannantone | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Garett Wallace | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Ashton King | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Noah Webb | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Noah Gent | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Ryan Mccarthy | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|     Jared Paladino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Nathanial Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cade Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Derek Mccarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 6 | 2 | 4 | 0 | 7 | 7 | 
Batting
HR: Tommy Barth (1)
SF: Noah Gent (1)
Baserunning  Mercer
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Treyson Hughes | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Antonio Brown | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Eric Toth | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 
| Jozsef Rohrbacher | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Trevor Austin | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| TY Dalley | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Carter Geier | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 
| Jackson Cherry | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Conner Todaro | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradley Frye | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ryan Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaxon O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 7 | 9 | 7 | 10 | 0 | 8 | 12 | 
Batting
Fielding 
 East Tennessee State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nathanial Tate | 4.0 | 6 | 6 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 15 | 25 | 1 | 8 | 86 | 
|  Cade Carlson | 3.0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 2 | 5 | 60 | 
|  Derek Mccarley | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 
| Totals | 9 | 7 | 7 | 10 | 8 | 4 | 0 | 0 | 0 | 29 | 43 | 3 | 13 | 166 | 
 Mercer
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lobus | 7.2 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 11 | 97 | 
| Jaxon O'neal | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 24 | 
| Totals | 6 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 5 | 14 | 121 | 





















































