East Tennessee State vs Mercer
4/15/2023
OrthoGeorgia Park
2:00pm
East Tennessee State
15-17, 0

2
 Final 
13

Mercer
23-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| 1 | 2 | 0 | 0 | 6 | 4 | X | 13 | 10 | 1 | 
Win: Farmer, Josh (4-2)Loss: Austin Emener (1-4)
Scoring Summary
| Team | ETSU | MER | 
|---|---|---|
|  1st A. Brown homered to left field, RBI (0-0). | 0 | 1 | 
|  2nd Dalley homered to right center, 2 RBI (2-1 BFB); Geier scored. | 0 | 3 | 
|  5th Toth singled to left center, RBI (2-2 BBFFF); A. Brown advanced to second; Hughes advanced to third; Todaro scored. | 0 | 4 | 
|  5th Rohrbacher homered to right center, 4 RBI (0-0); Toth scored; A. Brown scored; Hughes scored. | 0 | 8 | 
|  5th Dalley homered to right center, RBI (1-0 B). | 0 | 9 | 
|  6th Toth homered to left field, 4 RBI (3-1 KBBB); A. Brown scored; Hughes scored; Todaro scored. | 0 | 13 | 
|  7th G. Wallace homered to right center, 2 RBI (1-0 B); Iannantone scored. | 2 | 13 | 
 East Tennessee State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tommy Barth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cody Miller | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cameron Sisneros | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Iannantone | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Garett Wallace | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Ashton King | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Skyler Cannady | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Mccarthy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Justin Hanvey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Austin Emener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Andrew Ronne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trevor Hanselman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 
Batting
HR: Garett Wallace (1)
Baserunning 
Fielding 
DP: Cameron Sisneros (1); Ashton King (1); Justin Hanvey (1)
 Mercer
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Treyson Hughes | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Antonio Brown | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Eric Toth | DH | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 
| Jozsef Rohrbacher | C | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Trevor Austin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Carter Geier | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TY Dalley | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 
| Bradley Frye | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Conner Todaro | RF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Josh Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 13 | 10 | 13 | 6 | 0 | 7 | 3 | 
 East Tennessee State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Austin Emener | 4.0 | 7 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 4 | 90 | 
|  Andrew Ronne | 1.0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 37 | 
|  Trevor Hanselman | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | 
| Totals | 10 | 13 | 13 | 6 | 7 | 2 | 0 | 1 | 0 | 27 | 34 | 5 | 5 | 146 | 
 Mercer
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Farmer | 7.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 7 | 84 | 
| Totals | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 7 | 84 | 



















































