UNCG vs Mercer
5/28/2022
Fluor Field
4:10pm
UNCG
31-28

16
Final
5

Mercer
40-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 16 | 24 | 1 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
Win: Sam Murchison (2-2)Loss: Farmer, Josh (6-3)
Scoring Summary
Team | UNCG | MER |
---|---|---|
1st Collin Price singled through the left side, RBI (1-0 B); Bill Knight advanced to second; J Rohrbacher scored. | 0 | 1 |
1st David Burke grounded out to ss, RBI (1-1 BF); T. Hughes advanced to second; Bill Knight scored. | 0 | 2 |
2nd GC Jarman singled through the right side, advanced to second on a muffed throw by c, RBI (0-0); D. Callahan scored, unearned. | 1 | 2 |
2nd K. Jones singled through the right side, advanced to second on the throw, RBI (1-1 BF); Z. Budzik advanced to third; GC Jarman scored, unearned. | 2 | 2 |
2nd P. Cavenaugh homered down the rf line, 4 RBI, unearned (0-1 K); H. Windish scored, unearned; K. Jones scored, unearned; Z. Budzik scored, unearned. | 6 | 2 |
3rd K. Jones singled through the right side, 2 RBI (1-0 B); B. Bott advanced to second; Z. Budzik scored; GC Jarman scored. | 8 | 2 |
3rd T. Hughes tripled to right field, RBI (2-2 SBFB); Collin Price scored. | 8 | 3 |
3rd T. Hughes scored on a wild pitch. | 8 | 4 |
4th Z. Budzik doubled to left field, 2 RBI (0-0); GC Jarman scored; D. Callahan scored. | 10 | 4 |
4th K. Jones flied out to cf (0-1 K); Z. Budzik advanced to third, scored on an error by cf. | 11 | 4 |
7th M. Smith singled to right field, RBI (3-2 KBBFB); P. Cavenaugh advanced to third; H. Windish scored. | 12 | 4 |
7th G. Hardison reached on a fielder's choice, RBI (0-0); M. Smith out at second 2b to ss; P. Cavenaugh scored. | 13 | 4 |
8th K. Jones homered to left center, 2 RBI (0-2 SS); Z. Budzik scored. | 15 | 4 |
8th G. Hardison doubled down the rf line, RBI (2-1 BFB); P. Cavenaugh advanced to third; H. Windish scored. | 16 | 4 |
8th A. Brown doubled to right center, RBI (0-0); A. DiSpigna scored, unearned. | 16 | 5 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy Jones | LF | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 2 |
   Brett Kelly | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan Windish | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Pres Cavenaugh | RF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Mitchell Smith | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Greg Hardison | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Dallas Callahan | C | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
GC Jarman | DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Zack Budzik | SS | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Bradley Bott | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sam Murchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 24 | 15 | 5 | 0 | 6 | 10 |
Batting
2B: Greg Hardison (1); Dallas Callahan (2); Zack Budzik (2)
HR: Kennedy Jones (1); Pres Cavenaugh (1)
Baserunning
HBP: Hogan Windish (1)
Fielding
E: Greg Hardison (1)
Mercer
Batting
Fielding
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Murchison | 6.0 | 6 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 119 |
Price King | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 34 |
Totals | 8 | 5 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 33 | 37 | 7 | 7 | 153 |