UNCG vs Mercer
5/28/2022
Fluor Field
4:10pm
UNCG
31-28

16
Final
5

Mercer
40-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 16 | 24 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
Win: Sam Murchison (2-2)Loss: Farmer, Josh (6-3)
Scoring Summary
Team | UNCG | MER |
|---|---|---|
Collin Price singled through the left side, RBI (1-0 B); Bill Knight advanced to second; J Rohrbacher scored. | 0 | 1 |
David Burke grounded out to ss, RBI (1-1 BF); T. Hughes advanced to second; Bill Knight scored. | 0 | 2 |
GC Jarman singled through the right side, advanced to second on a muffed throw by c, RBI (0-0); D. Callahan scored, unearned. | 1 | 2 |
K. Jones singled through the right side, advanced to second on the throw, RBI (1-1 BF); Z. Budzik advanced to third; GC Jarman scored, unearned. | 2 | 2 |
P. Cavenaugh homered down the rf line, 4 RBI, unearned (0-1 K); H. Windish scored, unearned; K. Jones scored, unearned; Z. Budzik scored, unearned. | 6 | 2 |
K. Jones singled through the right side, 2 RBI (1-0 B); B. Bott advanced to second; Z. Budzik scored; GC Jarman scored. | 8 | 2 |
T. Hughes tripled to right field, RBI (2-2 SBFB); Collin Price scored. | 8 | 3 |
T. Hughes scored on a wild pitch. | 8 | 4 |
Z. Budzik doubled to left field, 2 RBI (0-0); GC Jarman scored; D. Callahan scored. | 10 | 4 |
K. Jones flied out to cf (0-1 K); Z. Budzik advanced to third, scored on an error by cf. | 11 | 4 |
M. Smith singled to right field, RBI (3-2 KBBFB); P. Cavenaugh advanced to third; H. Windish scored. | 12 | 4 |
G. Hardison reached on a fielder's choice, RBI (0-0); M. Smith out at second 2b to ss; P. Cavenaugh scored. | 13 | 4 |
K. Jones homered to left center, 2 RBI (0-2 SS); Z. Budzik scored. | 15 | 4 |
G. Hardison doubled down the rf line, RBI (2-1 BFB); P. Cavenaugh advanced to third; H. Windish scored. | 16 | 4 |
A. Brown doubled to right center, RBI (0-0); A. DiSpigna scored, unearned. | 16 | 5 |
UNCG
Kennedy Jones | LF | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Brett Kelly | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan Windish | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Pres Cavenaugh | RF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Mitchell Smith | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Greg Hardison | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Dallas Callahan | C | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
Gc Jarman | DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Zack Budzik | SS | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Bradley Bott | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sam Murchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 24 | 15 | 5 | 0 | 6 | 10 |
Batting
2B: Greg Hardison (1); Dallas Callahan (2); Zack Budzik (2)
HR: Kennedy Jones (1); Pres Cavenaugh (1)
Baserunning
HBP: Hogan Windish (1)
Fielding
E: Greg Hardison (1)
Mercer
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 4 | 4 | 0 | 10 | 8 |
Batting
Fielding
UNCG
Sam Murchison | 6.0 | 6 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 119 |
Price King | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 34 |
| Totals | 8 | 5 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 33 | 37 | 7 | 7 | 153 |
Mercer
| 1.2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 48 | |
| 1.2 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 2 | 46 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | |
| 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 42 | |
| 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| Totals | 24 | 16 | 10 | 5 | 6 | 1 | 0 | 1 | 0 | 45 | 51 | 6 | 9 | 173 |






























































