EKU vs Mercer
2/18/2022
Rrthogeorgia Park
6:00 PM
EKU
0-1

1
Final
8

Mercer
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
Win: Harlow, Josh (1-0)Loss: Schuler, M. (0-1)
Scoring Summary
Team | EKU | MER |
|---|---|---|
David Burke doubled, RBI; T. Austin advanced to third; Collin Price scored. | 0 | 1 |
Colby Thomas doubled to left field, 2 RBI; David Burke scored; T. Austin scored. | 0 | 3 |
J Rohrbacher stole second; Colby Thomas stole home. | 0 | 4 |
Bill Knight doubled, RBI; J Rohrbacher scored. | 0 | 5 |
Collin Price homered, RBI. | 0 | 6 |
Le Bassett homered, RBI. | 0 | 7 |
W. Mapes doubled to left center, RBI; David Burke out at second lf to 3b; T. Austin scored. | 0 | 8 |
WERNER, KP doubled; JONES, J. advanced to third, scored on an error by lf, unearned. | 1 | 8 |
EKU
Thomason, L. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, M. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Franklin, R. | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ewell, K. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Greico, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Ludwick, C. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
King, W. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Criss, R. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, J. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Werner, Kp | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Davis, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schuler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fox, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leontarakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 0 | 5 | 0 | 16 | 8 |
Batting
2B: Werner, Kp (1)
Baserunning
HBP: Criss, R. (1)
Fielding
DP: Thomason, L. (1); Greico, S. (1)
Mercer
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| LF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 12 | 7 | 6 | 0 | 15 | 8 |
Batting
Baserunning
Fielding
EKU
Schuler, M. | 1.2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 0 |
Fox, J. | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Blanton, B. | 1.2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 |
Hall, Q. | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Leontarakis | 2.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Totals | 12 | 8 | 8 | 6 | 15 | 0 | 0 | 0 | 0 | 34 | 40 | 4 | 3 | 0 |
Mercer
| 5.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 3 | 1 | 0 | 5 | 16 | 2 | 0 | 1 | 0 | 30 | 36 | 10 | 1 | 0 |































































