Mercer vs Austin Peay
10/22/2016
Fortera Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 28 | 34 | |
14 | 10 | 3 | 14 | 41 |
APSU: PASS - MITCHELL, Timar (261); RUSH - CRAIG, Javaughn (84); REC - BEARD, Jared (181)
MER: PASS - russ, john (155); RUSH - trammell, kyle (97); REC - ward, avery (64)
Scoring Summary
- | - | - | - | - | APSU | MER |
---|---|---|---|---|---|---|
1st | MER | 10:22 | MER - Marquise Irvin 33 yd pass from John Russ (Cole Fisher kick) 12 plays, 86 yards, TOP 4:38 | 0 | 7 | |
1st | MER | 02:43 | MER - Chandler Curtis 3 yd pass from John Russ (Cole Fisher kick) 7 plays, 56 yards, TOP 1:44 | 0 | 14 | |
2nd | APSU | 13:48 | APSU - WILLIAMS, Kente 26 yd run (CRAIG, Javaughn rushfailed), 7 plays, 71 yards, TOP 3:47 | 6 | 14 | |
2nd | MER | 06:54 | MER - Cole Fisher 24 yd field goal 12 plays, 46 yards, TOP 4:06 | 6 | 17 | |
2nd | MER | 00:38 | MER - CJ Kleckley 6 yd run (Cole Fisher kick), 10 plays, 84 yards, TOP 5:12 | 6 | 24 | |
3rd | MER | 05:56 | MER - Cole Fisher 26 yd field goal 7 plays, 58 yards, TOP 3:09 | 6 | 27 | |
4th | APSU | 11:33 | APSU - HOOVER, Michael 12 yd pass from MITCHELL, Timar (GAUNA, Nick kick) 12 plays, 39 yards, TOP 4:13 | 13 | 27 | |
4th | MER | 10:58 | MER - Kyle Trammell 50 yd run (Cole Fisher kick), 3 plays, 64 yards, TOP 0:35 | 13 | 34 | |
4th | APSU | 06:17 | APSU - WILLIAMS, Kente 4 yd run (GAUNA, Nick kick), 8 plays, 72 yards, TOP 2:18 | 20 | 34 | |
4th | APSU | 01:15 | APSU - WILLIAMS, Kente 1 yd run (GAUNA, Nick kick), 9 plays, 53 yards, TOP 1:23 | 27 | 34 | |
4th | MER | 01:07 | MER - Chandler Curtis 45 yd kickoff return (Cole Fisher kick) | 27 | 41 | |
4th | APSU | 00:42 | APSU - FRANKLIN, Marv 4 yd run (GAUNA, Nick kick), 3 plays, 61 yards, TOP 0:18 | 34 | 41 | |
34 | 41 |
Referee: Drew Myers
Line Judge: John Smoot
Side Judge: Greg Eddy
Umpire: John Graham
Back Judge: P.J. Doyen
Linesman: Steve Horn
Field Judge: Al Studstill