Please wait while the ticker loads...
Sharmesia Smith | #05 | | Mercer
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.4 | 47.4 | - | 54.9 | 6.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | S.C. Upstate | W, 87-71 |
| Feb 11 | at Kennesaw St. | L, 70-68 |
| Feb 16 | at North Fla. | L, 66-49 |
| Feb 18 | at Jacksonville | L, 84-78 |
| Feb 23 | Lipscomb | W, 67-61 |
| Feb 25 | Belmont | W, 73-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 19 | 12 | ||
| Minutes | 571 | 324 | ||
| Minutes per game | 19.7 | 18.0 | ||
| FG | 36-76 | 22-44 | ||
| FG Pct | 47.4 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 28-51 | 15-24 | ||
| FT Pct | 54.9 | 62.5 | ||
| Off rebounds | 89 | 51 | ||
| Def rebounds | 85 | 50 | ||
| Total rebounds | 174 | 101 | ||
| Rebounds per game | 6.0 | 5.6 | ||
| Personal fouls | 66 | 40 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 9 | 6 | ||
| Turnovers | 40 | 22 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 29 | 20 | ||
| Blocks | 11 | 3 | ||
| Points | 100 | 59 | ||
| Points per game | 3.4 | 3.3 | ||
| Points per 40 min | 7.0 | 7.3 | ||
View: Mobile | Desktop









































