Recap | Box Score | Box Score

true
Lipscomb at Mercer
@ Macon, Ga. - University Center
2/26/2011 at 2 p.m.

Lipscomb
70
Mercer
67
Final 1 2 T
Lipscomb (9-20 (6-14A-Sun)) 24 46 70
Mercer (2-27 (2-18A-Sun)) 33 34 67

Lipscomb

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 BARTSOKAS, Jenna 36 5-14 1-2 2-4 0 3 3 2 0 1 4 3 13
14 BOWMAN, Miaca 26 0-2 0-2 0-0 0 2 2 1 1 0 1 4 0
24 BRONSON, Valerie 31 6-11 4-8 0-2 4 7 11 1 3 0 2 1 16
30 PHILLIPS, Hannah 29 3-8 0-1 3-3 1 3 4 3 1 1 4 3 9
40 DUERK, Brittany 29 2-6 0-0 4-4 2 4 6 0 0 0 1 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 BOWERS, Anna 24 5-9 1-2 4-4 1 1 2 1 2 0 0 2 15
10 NELSON, Haley 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 SMITH, O'Neisha 15 2-4 0-0 5-6 1 4 5 1 0 2 4 3 9
34 FAULKNER, Morgan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 REECE, Jess 5 0-3 0-0 0-0 0 1 1 0 0 0 1 2 0
TM TEAM 5 1 6 0 0
TOTALS 23-58
39.7%
6-15
40.0%
18-23
78.3%
14 26 40 9 7 4 18 19 70

Mercer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Briana Williams 32 6-19 3-9 3-4 0 0 0 3 1 1 3 3 18
05 Sharmesia Smith 22 1-2 0-0 4-6 1 1 2 0 1 1 2 4 6
22 Sharnea Boykin 39 2-5 1-2 0-2 0 3 3 4 3 0 3 2 5
23 Brittnee Hazel 29 8-11 0-0 1-2 4 4 8 0 3 1 2 3 17
30 Kourtney Carter 17 2-4 0-0 2-2 2 4 6 1 0 0 0 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Ariel Barnes 18 2-5 0-2 0-0 1 1 2 1 1 0 0 2 4
11 Rebecca Clanton 6 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
14 Alex Phillips 25 4-12 0-0 0-2 3 6 9 1 0 3 2 5 8
24 Keema Blakney 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
31 Amber Chatmon 11 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0
TM TEAM 1 2 3 1 0
TOTALS 26-62
41.9%
5-16
31.2%
10-18
55.6%
13 23 36 11 10 6 16 20 67
Other Information
Technical fouls: Lipscomb-None; Mercer-None.
Officials: Doug Cloud, Sonny Scyphers, Jill Poole
Attendance: 1052
Time: 2 p.m.
View: Mobile | Desktop