Please wait while the ticker loads...
Recap | Box Score
true
true
Mercer at USC Upstate
@ Spartanburg, S.C. (Hodge Center)
1/9/2012 at 7:30 p.m.
@ Spartanburg, S.C. (Hodge Center)
1/9/2012 at 7:30 p.m.
|
Mercer
73 |
S.C. Upstate
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercer (11-7, 3-2 A-Sun) | 31 | 42 | 73 |
| S.C. Upstate (9-7, 3-1 A-Sun) | 31 | 35 | 66 |
Mercer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | THOMAS, Bud - f | 29 | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 4 |
| 15 | CECIL, Justin - f | 29 | 9-14 | 5-8 | 3-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 26 |
| 20 | GOLLON, Jakob - f | 23 | 4-8 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 5 | 10 |
| 52 | COURSEY, Daniel - f | 11 | 3-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
| 21 | HALL, Langston - g | 35 | 0-1 | 0-1 | 6-6 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SMITH, Travis | 16 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 6 |
| 03 | CANEVARI, Kevin | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HALLICE, T.J. | 11 | 0-0 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 |
| 22 | MOTEN, Darious | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SMITH, Chris | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 32 | HARRIS, Shaquille | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | JACKSON, Marquisse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | BROWN, Monty | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | LARSEN, Paul | 22 | 2-8 | 0-0 | 4-5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-47 48.9% |
7-15 46.7% |
20-25 80.0% |
7 | 25 | 32 | 11 | 7 | 3 | 15 | 21 | 73 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GLENN, Ricardo - f | 26 | 7-10 | 0-0 | 2-4 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 16 |
| 23 | CRAIG, Torrey - f | 32 | 7-18 | 1-8 | 2-4 | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 3 | 17 |
| 32 | ROGERS, Chalmers - f | 16 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 05 | GREENE, Ty - g | 33 | 2-6 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 31 | BLESSING, Mario - g | 21 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PORCHEA, Shane | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 13 | MILLER, Fred | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | RODGERS, Adrian | 19 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 4 |
| 24 | MAXEY, Jodd | 21 | 3-6 | 0-0 | 5-7 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 3 | 11 |
| 30 | ELAM, Rob | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 34 | OLUMUYIWA, Babatunde | 15 | 1-3 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
3-15 20.0% |
13-25 52.0% |
15 | 20 | 35 | 12 | 8 | 7 | 12 | 21 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Mercer-None; S.C. Upstate-None. Officials: Brian Shey (R), Mike Nance (U1), Gary Maxwell (U2) Attendance: 694 Time: 7:30 p.m. |
View: Mobile | Desktop









































