USC Upstate vs Mercer (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
USC Upstate vs Mercer (Oct 31, 2009 at Macon, Ga.)
USC Upstate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SANDERS, Emily...... 3| 0 0 1 .000| 11| 0 0| 0| 6| 0 0 0| 0
7 QUIMBY, Mindy....... 2| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
10 DOWNEY, Katie....... 3| 5 2 14 .214| 1| 0 0| 0| 1| 0 2 0| 0
12 THOMAS, Morgan...... 3| 5 4 21 .048| 0| 0 0| 0| 0| 0 2 1| 0
13 QUEEN, Kelsie....... 3| 6 7 24 -.042| 0| 0 1| 0| 4| 0 0 0| 0
15 JACOBSEN, Erin...... 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 1 0| 0
3 ANDREE, Karla....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 HEALEY, Megan....... 3| 0 0 0 .000| 0| 1 0| 3| 12| 0 0 0| 0
6 BUCCIFERRO, Morgan.. 3| 0 0 1 .000| 9| 0 0| 0| 1| 1 1 0| 0
8 HAWRYLIW, Jane...... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
11 WEILAND, Paige...... 2| 0 3 10 -.300| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 23 93 -.011| 21| 1 1| 4| 29| 1 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 6 26 .077 SET SCORES 1 2 3 TEAM RECORDS
2 8 6 35 .057 USC Upstate......... (0) 13 19 11 7-19 (3-13 A-Sun)
3 6 11 32 -.156 Mercer.............. (3) 25 25 25 8-17 (6-11 A-Sun)
Mercer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HANSCH, Libby....... 3| 6 2 10 .400| 1| 0 0| 0| 0| 1 4 0| 0
9 GEBBEN, Chelsea..... 3| 1 1 2 .000| 20| 0 0| 0| 5| 0 0 0| 0
12 URBELIS, Rachel..... 3| 6 5 21 .048| 1| 1 0| 0| 5| 0 0 0| 0
15 FRUTCHEY, Amiee..... 3| 11 4 23 .304| 1| 2 2| 0| 7| 0 2 0| 0
16 HURLEY, Krista...... 3| 8 2 13 .462| 1| 0 0| 0| 4| 0 4 0| 0
17 VRVILO, Erica....... 3| 7 0 15 .467| 1| 0 0| 0| 1| 0 4 0| 0
3 COURSEY, Anna....... 3| 5 1 11 .364| 1| 0 0| 0| 1| 1 2 0| 0
4 HALBERT, Nickie..... 3| 0 0 0 .000| 15| 0 1| 0| 4| 0 0 0| 0
7 HARRIS, Charlotte... 3| 0 0 0 .000| 1| 1 1| 0| 11| 0 0 0| 0
8 BRAXTON, Charlayna.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 PATTEN, Claire...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 95 .305| 42| 4 4| 1| 38| 2 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 15 3 28 .429 Site: Macon, Ga. (University Center)
2 16 9 43 .163 Date: Oct 31, 2009 Attend: Time: 1:07
3 13 3 24 .417 Referees: