GCSU vs Mercer (11/5/09 at Macon, Ga.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
GCSU vs Mercer
11/5/09 5:00 p.m. at Macon, Ga.
--------------------------------------------------------------------------------
VISITORS: GCSU 0-1 (0-0 PeachB)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shandrea Moore...... * 3-16 0-4 0-0 3 2 5 2 6 7 4 0 2 34
20 Chimere Jordan...... * 5-15 0-4 0-0 4 5 9 4 10 2 2 1 1 28
21 Dominique Huffin.... * 0-6 0-4 0-2 1 1 2 2 0 0 1 0 0 16
40 Tammeshia Law....... * 5-9 0-0 1-4 10 4 14 4 11 2 3 0 2 36
44 Antoinette Reames... * 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 4
04 Amanda Irwin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
12 Candice Clark....... 4-12 0-2 0-0 4 4 8 5 8 2 2 0 1 24
22 Mandi Dudish........ 6-15 5-12 3-5 2 0 2 2 20 1 0 0 2 26
25 Shaquana Bleach..... 2-8 2-4 0-0 2 0 2 0 6 0 0 0 0 10
33 Katie Herndon....... 0-4 0-0 0-0 1 1 2 2 0 1 0 0 0 17
TEAM................ 3 5 8
Totals.............. 26-87 7-30 4-11 30 22 52 21 63 15 14 1 8 200
TOTAL FG% 1st Half: 10-44 22.7% 2nd Half: 16-43 37.2% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 4-16 25.0% Game: 23.3% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 2-4 50.0% Game: 36.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Mercer 1-0 (0-0 A-Sun)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LOWRIE, Lindsey..... * 7-12 5-9 0-0 0 1 1 0 19 0 0 0 1 22
22 JACKSON, LaToya..... * 4-11 3-7 2-3 0 4 4 2 13 3 6 1 3 36
30 CARTER, Kourtney.... * 3-4 0-0 2-2 2 2 4 3 8 2 2 1 1 17
31 FORD, Courtney...... * 4-9 2-3 2-4 4 10 14 4 12 5 4 0 0 31
34 RAMON, Lacy......... * 1-5 0-1 3-5 3 6 9 2 5 3 2 2 2 24
10 COLEMAN, Amber...... 3-5 0-0 1-3 3 3 6 1 7 0 2 0 0 13
11 POWELL, Kara........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 LEWIS, Neicey....... 1-2 1-2 6-6 0 1 1 2 9 4 2 0 0 17
14 PHILLIPS, Alex...... 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 6
15 MENZIES, Eryka...... 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 11
21 GRANT, Kendra....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 HAMMER, Lorin....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
25 INGRAM, Samoana..... 2-4 0-0 1-2 2 3 5 0 5 1 1 0 0 17
TEAM................ 3 3
Totals.............. 26-57 11-24 17-25 14 34 48 14 80 18 20 5 7 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 15-25 60.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 7-11 63.6% Game: 45.8% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 9-11 81.8% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: GCSU-None. Mercer-None.
Attendance: 507
Score by Periods 1st 2nd Total
GCSU.......................... 25 38 - 63
Mercer........................ 34 46 - 80