GCSU vs Mercer (11/5/09 at Macon, Ga.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
GCSU vs Mercer
11/5/09 7:30 p.m. at Macon, Ga.
--------------------------------------------------------------------------------
VISITORS: GCSU 0-1 (0-0 PeachB)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Graham Martin....... * 5-17 1-6 4-5 2 7 9 3 15 2 3 0 5 27
04 Ty Rowland.......... * 0-5 0-4 0-0 0 2 2 4 0 5 3 0 1 36
22 Jake Rios........... * 4-11 2-6 1-2 0 1 1 1 11 0 1 0 1 30
32 Josh Hurst.......... * 3-7 0-2 0-0 4 0 4 1 6 0 3 3 1 32
44 Reece Wiedeman...... * 2-5 0-0 2-4 0 1 1 2 6 0 1 0 0 19
11 Nate Hamilton....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
12 Andre Mikell........ 2-5 1-1 3-4 1 4 5 3 8 0 4 0 1 21
21 Ryan Aquino......... 4-5 1-2 1-3 3 2 5 3 10 0 0 0 2 19
31 Robert Thomas....... 1-2 0-0 4-4 1 0 1 2 6 0 0 0 0 9
42 Derek Zittrauer..... 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 2
TEAM................ 6 6 1
Totals.............. 22-59 5-22 17-24 11 23 34 20 66 7 16 3 11 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 12-36 33.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-15 20.0% Game: 22.7% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 4-6 66.7% Game: 70.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Mercer 1-0 (0-0 A-Sun)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 FLORENCE, James..... * 5-15 1-4 6-11 0 2 2 3 17 2 8 1 2 32
12 SMITH, Jeff......... * 9-15 3-6 1-1 3 7 10 1 22 1 3 0 2 33
22 KUSNYER, E.J........ * 2-7 1-5 4-6 1 3 4 1 9 1 0 0 1 25
25 MILLS, Brian........ * 1-3 0-0 1-2 4 3 7 2 3 0 2 3 1 21
33 EMERSON, Daniel..... * 2-7 0-0 4-4 5 6 11 4 8 0 6 0 1 26
03 WALKER, Brendan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
05 SWANN, Tevin........ 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 2
10 HALL, Mark.......... 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 7
11 MOORE, Brandon...... 1-3 0-0 4-6 2 2 4 4 6 1 0 0 0 14
15 JENKINS, Michael.... 0-2 0-0 0-0 0 2 2 1 0 0 0 1 0 11
20 GOLLON, Jake........ 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 7
21 PULKAUNINKAS, Ridas. 0-2 0-1 2-2 1 1 2 1 2 0 0 0 0 15
44 JACKSON, Marquisse.. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
50 O'SHAUGHNESSEY, Davi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 20-57 5-18 24-34 19 30 49 22 69 6 22 5 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-27 40.7% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-8 37.5% Game: 27.8% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 18-28 64.3% Game: 70.6% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: GCSU-None. Mercer-None.
Attendance: 1041
Score by Periods 1st 2nd Total
GCSU.......................... 35 31 - 66
Mercer........................ 26 43 - 69